100% Original Type 2 To Type 2 - Level EV Charging Type 1 J1772 Plug 6A 8A 10A with AU NZ Plug for Electric Vehicle – Mida
100% Original Type 2 To Type 2 - Level EV Charging Type 1 J1772 Plug 6A 8A 10A with AU NZ Plug for Electric Vehicle – Mida Detail:
Rated Current | 6A / 8A / 10A ( Optional ) | ||||
Rated Power | Max 3.6KW | ||||
Operation Voltage | AC 110V~250 V | ||||
Rate Frequency | 50Hz/60Hz | ||||
Leakage Protection | Type B RCD ( Optional ) | ||||
Withstand Voltage | 2000V | ||||
Contact Resistance | 0.5mΩ Max | ||||
Terminal Temperature Rise | <50K | ||||
Shell Material | ABS and PC Flame Retardant Grade UL94 V-0 | ||||
Mechanical Life | No-Load Plug In / Pull Out >10000 Times | ||||
Operating Temperature | -25°C ~ +55°C | ||||
Storage Temperature | -40°C ~ +80°C | ||||
Protection Degree | IP67 | ||||
EV Control Box Size | 200mm (L) X 93mm (W) X 51.5mm (H) | ||||
Weight | 2.1KG | ||||
OLED Display | Temperature, Charging Time, Actual Current, Actual Voltage, Actual Power, Capacity Charged, Preset Time | ||||
Standard | IEC 62752 , IEC 61851 | ||||
Certification | TUV,CE Approved | ||||
Protection | 1.Over and under frequency protection 2. Over Current Protection 3.Leakage Current Protection (restart recover) 4. Over Temperature Protection 5.Overload protection (self-checking recover) 6. Ground Protection and Short circuit protection 7.Over voltage and under-voltage protection 8. Lighting Protection |
Product detail pictures:
Related Product Guide:
We can constantly satisfy our respected customers with our good high quality, good price tag and good support due to we have been additional specialist and extra hard-working and do it in cost-effective way for 100% Original Type 2 To Type 2 - Level EV Charging Type 1 J1772 Plug 6A 8A 10A with AU NZ Plug for Electric Vehicle – Mida , The product will supply to all over the world, such as: Anguilla, Congo, Vancouver, we are sincerely hope to establish one good long term business relationship with your esteemed company thought this opportunity, based on equal, mutual beneficial and win win business from now till the future.
By Andy from Las Vegas - 2018.09.21 11:44
This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.
By Esther from Rome - 2017.02.28 14:19
Leave Your Message:
Write your message here and send it to us