2Pole 30mA 40A 63A RCD Nau'in B DC 6mA RCCB don Tashar Cajin Motocin Lantarki
Abu | Nau'in B RCD / Nau'in B RCCB |
Samfurin Samfura | Saukewa: EKL6-100B |
Nau'in | Nau'in B |
Ƙimar Yanzu | 16A , 25A , 32A , 40A , 63A , 80A , 100A |
Sandunansu | 2Pole (1P+N), 4Pole (3P+N) |
Ƙimar wutar lantarki Ue | 2 Wuta: 240V ~ , 4 Wuta: 415V~ |
Insulation Voltage | 500V |
Ƙididdigar mita | 50/60Hz |
Rated residual operation current(I n) | 30mA, 100mA, 300mA |
Short-circuit current Inc= I c | 10000A |
Farashin SCPD | 10000 |
Lokacin hutu ƙarƙashin I n | ≤0.1s |
Dielectric gwajin ƙarfin lantarki a ind.Freq.na 1 min | 2.5kV |
Rayuwar lantarki | Zagaye 2,000 |
Rayuwar injina | Zagaye 4,000 |
Digiri na Kariya | IP20 |
Yanayin yanayi | -5 ℃ zuwa +40 ℃ |
Yanayin ajiya | -25 ℃ zuwa +70 ℃ |
Nau'in haɗin tasha | Cable/Pin bas bar U-type basbar |
Girman tasha sama/ƙasa don kebul | 25mm² 18-3AWG |
Girman tasha sama/ƙasa don mashaya bas | 25mm² 18-3AWG |
Ƙunƙarar ƙarfi | 2.5Nm 22In-Ibs |
Yin hawa | DIN dogo EN60715(35mm) ta hanyar na'urar shirin bidiyo mai sauri |
Haɗin kai | Daga sama da kasa |
Daidaitawa | IEC 61008-1: 2010 EN 61008-1: 2012 IEC 62423: 2009 EN 62423: 2012 |
Bar Saƙonku:
Ku rubuta sakonku anan ku aiko mana