Matsayin Amazon 2 EV Caja Nau'in 1 Mai Saurin Caja J1772 Toshe PHEV Cajin Cable 16A 20A 24A 32A CEE Plug
AmazonCajin EV Level 2Nau'in 1 J1772 Plug PHEV Cajin Cable 16A 20A 24A 32A CEE Plug
An ƙididdigewa a halin yanzu | 16A / 20A / 24A / 32 Daidaitacce halin yanzu) | ||||
Ƙarfin Ƙarfi | Matsakaicin 7.2KW | ||||
Aiki Voltage | AC 110-250 V | ||||
Matsakaicin ƙimar | 50Hz/60Hz | ||||
Kariyar Leaka | Nau'in B RCD (Na zaɓi) | ||||
Tsare Wuta | 2000V | ||||
Tuntuɓi Resistance | 0.5mΩ Max | ||||
Tashin Zazzabi na Tasha | 50K | ||||
Shell Material | ABS da PC Flame Retardant Grade UL94 V-0 | ||||
Rayuwar Injiniya | Babu-Load Plug In / Cire Fitar : Sau 10000 | ||||
Yanayin Aiki | -25°C ~ +55°C | ||||
Ajiya Zazzabi | -40°C ~ +80°C | ||||
Digiri na Kariya | IP67 | ||||
Girman Akwatin Kula da EV | 220mm (L) x 100mm (W) x 55mm (H) | ||||
Nauyi | 2.1KG | ||||
OLED nuni | Zazzabi, Lokacin Caji, Ainihin Yanzu, Ƙarfin Wuta na Gaskiya, Ƙarfin Gaskiya, Ƙarfin Ƙarfi, Lokacin Saiti | ||||
Daidaitawa | IEC 62752, IEC 61851 | ||||
Takaddun shaida | TUV, CE An Amince | ||||
Kariya | 1.Over da ƙarƙashin kariya ta mita 2. Sama da Kariya na Yanzu 3.Leakage Current Kariya (sake farawa dawo) 4. Sama da Kariyar Zazzabi 5.Overload kariya (kai-duba warkewa) 6. Kariyar ƙasa da Kariyar gajeriyar kewayawa 7.Over irin ƙarfin lantarki da kariyar kariya 8. Kariyar Haske |
Bar Saƙonku:
Ku rubuta sakonku anan ku aiko mana