EV Charger Level 2 40A NEMA 14-50 Plug J1772 Mai ɗaukar nauyi EV Cajin Smart Electric Cajin Mota
EV Caja Level 240A NEMA 14-50 Plug J1772Cajin EV mai ɗaukar nauyiCable Smart Electric Motar
An ƙididdigewa a halin yanzu | 16A / 24A/ 32A/40A (daidaitaccen halin yanzu) | ||||
Ƙarfin Ƙarfi | Matsakaicin 9.6KW | ||||
Aiki Voltage | AC 110-250 V | ||||
Matsakaicin ƙimar | 50Hz/60Hz | ||||
Kariyar Leaka | Rubuta A RCD + DC 6mA (Na zaɓi) | ||||
Tsare Wuta | 2000V | ||||
Tuntuɓi Resistance | 0.5mΩ Max | ||||
Tashin Zazzabi na Tasha | 50K | ||||
Shell Material | ABS da PC Flame Retardant Grade UL94 V-0 | ||||
Rayuwar Injiniya | Babu-Load Plug In / Cire Fitar : Sau 10000 | ||||
Yanayin Aiki | -25°C ~ +55°C | ||||
Ajiya Zazzabi | -40°C ~ +80°C | ||||
Digiri na Kariya | IP67 | ||||
Girman Akwatin Kula da EV | 220mm (L) x 100mm (W) x 56mm (H) | ||||
Nauyi | 2.8KG | ||||
OLED nuni | Zazzabi, Lokacin Caji, Ainihin Yanzu, Ƙarfin Wuta na Gaskiya, Ƙarfin Gaskiya, Ƙarfin Ƙarfi, Lokacin Saiti | ||||
Daidaitawa | IEC 62752, IEC 61851 | ||||
Takaddun shaida | TUV, CE An Amince | ||||
Kariya | 1.Over and under mita kariya 2. Over Current Kariya 3.Leakage Kariya na Yanzu (sake farawa dawo) 4. Sama da Kariyar Zazzabi 5.Overload kariya (kai-duba warkewa) 6. Kariya kasa da Short kewaye kariya 7.Over irin ƙarfin lantarki da kariyar ƙarancin wutar lantarki 8. Kariyar Haske |
Bar Saƙonku:
Ku rubuta sakonku anan ku aiko mana