Nau'in B RCD 63A 40A 3P+N 30mA 10KA RCCB EV EVSE Cajin Point Shigar EKL1-63
Siffofin Lantarki
Samfura | MIDA-100B |
Nau'in (nau'in nau'in igiyar ruwa na ɗigon ƙasa da aka gane) | Farashin RCCB |
rated halin yanzu In | 25A, 32A, 40A, 63A, 80A, 100A |
Sandunansu | 2 Pole da 4 Pole |
Ƙimar wutar lantarki Ue | 2 Wuta: 230V / 240V, 4 iyakacin duniya: 400V / 415V |
Insulation ƙarfin lantarki Ui | 500V |
Ƙididdigar mita | 50/60Hz |
Rated residual operation current(I n) | 30mA, 100mA, 300mA |
Ƙarfin ƙira da raguwa (I m) | 500 (Cikin = 2540A) 630 (Cikin = 63A) |
Short-circuit current Inc= I c | 10000A |
Farashin SCPD | 10000 |
Lokacin hutu ƙarƙashin I n | ≤0.1s |
Ƙimar ƙwaƙƙwarar ƙarfin ƙarfin juriya (1.5/50) Uimp | 4000V |
Dielectric gwajin ƙarfin lantarki a ind.Freq.na 1 min | 2.5kV |
Rayuwar lantarki | Zagaye 2,000 |
Rayuwar injina | Zagaye 4,000 |
Shigarwa
Alamar matsayi na lamba | Ee |
Digiri na kariya | IP20 |
Yanayin yanayi (tare da matsakaita ≤35°C kullum) | -5°C ~+40°C |
Yanayin ajiya | -25°C ~+70°C |
Nau'in haɗin tasha | Cable/Pin-type basbar bas/U-nau'in basbar |
Girman tasha sama/ƙasa don kebul | 25mm ku218-3AWG |
Girman tasha sama/ƙasa don mashaya bas | 25mm ku218-3AWG |
Ƙunƙarar ƙarfi | 2.5Nm 22In-lbs |
Yin hawa | Akan DIN dogo EN60715(35mm) ta hanyar na'urar shirin bidiyo mai sauri |
Haɗin kai | Daga sama da kasa |
Rage Tsawon Yanzu
Lagging Angle | Ina n>0.01A | Ina n≤0.01A |
0° | 0.35I n≤I≤1.4I n | 0.35I n≤I ≤2I n |
90° | 0.25I n≤I≤1.4I n | 0.25I n≤I ≤2I n |
135° | 0.11I n≤I≤1.4I n | 0.11I n≤I ≤2In |
Sigar igiyar ruwa mai iya ganowa | Pulsating kai tsaye halin yanzu m | Hujjojin haɓaka na yanzu |
B class Ana tabbatar da tafiya don ragowar igiyoyin AC na sinusoidal pulsed DC ragowar igiyoyin ruwa, musanya ragowar igiyoyin sinusoidal har zuwa 1000Hz, raɗaɗin ragowar igiyoyin ruwa kai tsaye da kuma santsi kai tsaye igiyoyin igiyoyin ruwa, ko ana amfani da su ba zato ba tsammani ko karuwa a hankali. | Suna mayar da martani ga AC da pulsating DC laifin halin yanzu wanda ya kai 0 ko kusan 0 a cikin lokaci ɗaya na mitar mains. | RCCB's karuwa iya aiki. Ba ta raguwa a daidaitaccen 8/20 υs raƙuman raƙuman ruwa na yanzu suna acc.to VDE 0432 Sashe na 2 tare da haɓaka ƙimar halin yanzu har zuwa 250A. |
Tsarin kewayawa
Bar Saƙonku:
Ku rubuta sakonku anan ku aiko mana