40A 63A AC 30mA 2 kia 10KA ʻAno B RCD DC 6mA EV RCCB Kaapuni Kaapuni no Wallbox
'ikamu | ʻAno B RCD / ʻano B RCCB |
Huahana Huahana | MIDA-80B |
ʻAno | ʻAno B |
Kuhi ʻia i kēia manawa | 16A , 25A , 32A , 40A , 63A , 80A , 100A |
Pololei | 2Pole ( 1P+N ), 4Pole ( 3P+N ) |
Volta helu Ue | 2Pole: 240V ~ , 4Pole: 415V~ |
Voltage Insulation | 500V |
Ua helu pinepine ʻia | 50/60Hz |
Ua helu ʻia ke koena hana i kēia manawa (I n) | 30mA, 100mA, 300mA |
ʻĀnō pōkole Inc= I c | 10000A |
SCPD fuse | 10000 |
ʻO ka wā hoʻomaha ma lalo o I n | ≤0.1s |
Dielectric ho'āʻo uila ma ind.Freq.no 1 min | 2.5kV |
Ola uila | 2,000 Poepoe |
Ola mīkini | 4,000 Poepoe |
Degere Palekana | IP20 |
Ka wela ambient | -5 ℃ a hiki i +40 ℃ |
Mahana mālama | -25 ℃ a hiki i +70 ℃ |
ʻAno hoʻohui terminal | Uila/Pin type busbar U-type busbar |
Ka nui o ka pahu ma luna/lalo no ke kaula | 25mm² 18-3AWG |
Ka nui o ka pahu ma luna/lalo no ka busbar | 25mm² 18-3AWG |
Hoʻopaʻa ʻana i ka torque | 2.5Nm 22In-Ibs |
Ke kau ʻana | Ma ke kaʻaahi DIN EN60715(35mm) ma ke ʻano o ka mīkini paʻi wikiwiki |
Hoʻohui | Mai luna a lalo |
Kūlana | IEC 61008-1:2010 EN 61008-1:2012 IEC 62423:2009 EN 62423:2012 |
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou