CHAdeMO Pākuʻi 80A 150A 200A DC pū hoʻoili
Hana Uila
- ʻO ka hoʻopiʻi wikiwiki DC hilinaʻi mai kahi kumu mana DC
- Hōʻoia ʻia ʻo ROHS
- JEVSG 105 hoʻokō
- ʻO ka hōʻailona CE a me (ka mana ʻEulopa)
- Hoʻokumu ʻia i loko o ka mea hana palekana e pale aku i ka wehe ʻana
- Hōʻike ʻia ka lewa i IP54
- LED hōʻailona hoʻouka
- Hoʻokomo leverassisted
- ʻO nā hoa me ka puka komo hoʻohui hoʻoili DC i loaʻa
- Hoʻoholo ʻia nā pōʻai male: 10000
- ʻO ka Voltage i koho ʻia: 1000VDC
Pin# | Hana |
1 | Hōʻike GND no ka nānā ʻana |
2 | E hoʻomalu i ka pāʻani EV (1 o 2) |
3 | (ʻaʻole i hāʻawi ʻia) |
4 | Mākaukau e hoʻomalu i ka charger |
5 | Laina mana (mea hoʻolako) - ʻino |
6 | Laina mana (hoʻolako) - maikaʻi |
7 | ʻO ka mākaʻikaʻi kokoke |
8 | Kūkākūkā + |
9 | kamaʻilio - |
10 | E hoʻomalu i ka pāʻani EV (2 o 2) |
ʻĀpana hoʻohui hoʻohui DC charger
ʻAmelika ʻĀkau
Mahele AhahuiHelu | Uea Details | Anawaena Uea | Kuhi ʻia i kēia manawa | Uea |
E55037-16-5R | AWG2*2+AWG18*9 | 1.31 in | 80A | 15ft. |
E55037-35-5R | AWG2*2+AWG18*9 | 1.31 in | 125A | 15ft. |
E55037-70-5R | AWG2*2+AWG18*9 | 1.31 in | 200A | 15ft. |
ʻEulopa
Mahele AhahuiHelu | Uea Details | Anawaena Uea | Kuhi ʻia i kēia manawa | Uea |
E55037-6-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 30A | 5mtr |
E55037-16-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 80A | 5mtr |
E55037-35-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 125A | 5mtr |
E55037-70-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 200A | 5mtr |
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou