Kaʻa Uila Level 2 EV Charger 16A 32A CEE Plug J1772 Type 1 EV Charging Cable
Kaʻa UilaPapa 2 EV Charger16A 32A CEE PlugJ1772 ʻAno 1 EV hoʻoukaUea
Kuhi ʻia i kēia manawa | 16A / 20A/24A/ 32A ( hiki ke hoʻololi i kēia manawa ) | ||||
Mana i helu ʻia | ʻO 7.2KW ka nui | ||||
Voltage hana | AC 110V~250V | ||||
Ka helu pinepine | 50Hz/60Hz | ||||
Palekana Leakage | ʻAno A RCD + DC 6mA ( Koho ) | ||||
Kū i ka Voltage | 2000V | ||||
Hoʻopili Kūʻē | 0.5mΩ Max | ||||
Piʻi ka wela o ka Terminal | <50K | ||||
Mea Shell | ʻO ka PC Paʻa Puhi Puhi UL94 V-0 | ||||
Ola Mechanical | Hoʻokomo ʻole i ka hoʻouka ʻana / huki waho >10000 mau manawa | ||||
Ka Mahana Hana | -25°C ~ +55°C | ||||
Ka Mahana Waihona | -40°C ~ +80°C | ||||
Degere Palekana | IP67 | ||||
Nui o ka pahu mana EV | 220mm (L) X 100mm (W) X 56mm (H) | ||||
Kaumaha | 2.8KG | ||||
Hōʻike OLED | Ka Mahana, Manawa Hoʻopiʻi, ʻO kēia manawa, Voltage ʻoiaʻiʻo, Mana ʻoiaʻiʻo, Manawa i hoʻopaʻa ʻia, Manawa i hoʻonohonoho ʻia. | ||||
Kūlana | IEC 62752 , IEC 61851 | ||||
Palapala hōʻoia | TUV, CE Aponoia | ||||
Palekana | 1.Over a ma lalo o ka pale pinepine 2. Over Current Protection 3. Leakage i kēia manawa (e hoʻihoʻi hou) 4. Ma luna o ka pale wela 5. Ka pale ʻana i ka hoʻouka ʻana (hoʻihoʻi ʻana iā ia iho) 6. Pale ʻāina a me ka pale kaapuni pōkole 7.Over volta a me lalo-voltage pale 8. Mālamalama kukui |
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou