EV EVSE Controller EPC Socket Version me RCUM no ke kahua hoʻouka kaʻa
inoa mea kūʻai | EVSE Protocol Controller |
ʻO ka hōʻailona hiki ke hoʻouka ʻia | 10A ,16A ,20A,25A,32A (Hoʻololi ʻia) |
Huahana Huahana | MIDA-EPC-EVCD , MIDA-EPC-EVSD MIDA-EPC-EVCU , MIDA-EPC-EVSU |
L | ʻO kēia kahi i hana ʻia ai ka AC 'live' a i ʻole 'line pili (90-264V @ 50/60Hz AC) |
N | ʻO kēia kahi i hana ʻia ai ka pilina AC 'neutral' (90-264V @ 50/60 Hz AC) |
P1 | Relay 1 ola mai RCCB |
P2 | Reley 1 ola mai RCCB |
GN | No ka pilina L ED extemal no ka hōʻailona ʻōmaʻomaʻo (5V 30mA) |
BL | No ka pilina LED waho no ka hōʻailona polū (5V 30mA) |
RD | No waho L ED connation no ka ʻulaʻula hōʻailona (5V 30mA) |
VO | ʻO kēia kahi i hana ʻia ai ka 'ground' connoction |
CP | Hoʻopili kēia i ka mea hoʻohui CP ma ka mea hoʻohui IEC61851/J1772 EVSE. |
CS | Hoʻopili kēia i ka mea hoʻohui PP ma ka mea hoʻohui IEC61851 EVSE |
P5 | Hāʻawi i ka 12V mau e hoʻoikaika i ka solenoid no ka laka paʻa |
P6 | Hāʻawi kēia i 12V 300mA no 500 ms e hoʻopili i ka laka no ka laka kaʻa. |
FB | Heluhelu i ka manaʻo laka no nā laka kaʻa |
12V | Mana: 12V |
FA | Ka hewa |
TE | Hoao |
Kūlana | IEC 61851 , IEC 62321 |
EVSE Protocol Controller(EPC) ʻo ia ka ʻāpana naʻauao o nā kikowaena Charge Charge.ʻO ia ke kamaʻilio e hoʻomalu i ke kaʻina hana o ka kaʻa uila, a hoʻokō i ka maʻamau kaʻa uila IEC61851 a i ʻole SAEJ1772. Ke kau nei ma luna o ke kaʻa maʻamau e like me DIN EN 60715.
Hoʻokaʻawale ʻia i ka mana uwea a me ka mana socket.
ʻO ka mea alakaʻi alakaʻi no Kina Evse Controller, Smart Charge Controller, ua loaʻa i kā mākou hui nā hale hana kiʻekiʻe a me nā hui ʻenehana loea i Kina, e hāʻawi ana i nā waiwai maikaʻi loa, nā ʻenehana a me nā lawelawe i nā mea kūʻai aku o ka honua.ʻO ka ʻoiaʻiʻo kā mākou kumu, ʻo ka hana kūikawā kā mākou hana, ʻo ka lawelawe kā mākou pahuhopu, a ʻo ka ʻoluʻolu o nā mea kūʻai aku ko mākou mua!
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou