10KA 30mA Hom B RCD 4P DC 6mA 63A 80Amp B Hom RCCB
Yam khoom | Hom B RCD/ Hom B RCCB |
Yam khoom qauv | EKL6-100B |
Hom | B Hom |
Rated Tam sim no | 16A, 25A, 32A, 40A, 63A, 80A, 100A |
Ncej | 2Pole (1P + N), 4Pole (3P + N) |
Rated voltage Ue | 2Pole: 240V ~ 4Pole: 415V ~ |
Rwb thaiv tsev Voltage | 500 V |
Rated zaus | 50/60Hz |
Rated residual ua haujlwm tam sim no (I n) | 30mA, 100mA, 300mA |
Short-circuit tam sim no Inc = kuv c | 10000 A |
SCPD fuse | 10000 |
Lub sijhawm so hauv qab kuv n | ≤0.1s |
Dielectric xeem voltage ntawm ind.Freq.rau 1 min | 2.5kv :ua |
Hluav taws xob lub neej | 2,000 voj voog |
Neeg kho tshuab lub neej | 4,000 voj voog |
Kev tiv thaiv qib | IP20 |
Ambient kub | -5 ℃ txog + 40 ℃ |
Cia kub | -25 ℃ txog + 70 ℃ |
Terminal txuas hom | Cable / Pin hom busbar U-type busbar |
Terminal loj saum / hauv qab rau cable | 25mm² 18-3AWG |
Terminal loj saum / hauv qab rau busbar | 25mm² 18-3AWG |
Tightening torque | 2.5Nm 22 Ib |
Mounting | Ntawm DIN rail EN60715 (35mm) los ntawm txoj kev ceev clip ntaus ntawv |
Kev sib txuas | Los ntawm sab saum toj thiab hauv qab |
Txuj | IEC 61008-1: 2010 EN 61008-1: 2012 IEC 62423: 2009 EN 62423: 2012 |
Tso koj cov lus:
Sau koj cov lus ntawm no thiab xa tuaj rau peb