125A 150A 200A CHAdeMO Socket DC Fast EV Charger Inlet nrog 1m cable
Rated Tam sim no | 125A, 150A, 200A | |||
Kev ua haujlwm voltage | DC 1000V Max | |||
DC Max Charging Fais Fab | 50 kWm | |||
AC Max Charging Fais Fab | 43 kW ua | |||
Rwb thaiv tsev Resistance | 2000MΩ (DC 1000V) | |||
Nrog Voltage | 3200 V | |||
Tiv tauj Resistance | 0.5mΩ Max | |||
Terminal Kub nce | 50K | |||
Ua haujlwm kub | -60 ° C ~ + 45 ° C | |||
Impact Insertion Force | > 300N | |||
Kev tiv thaiv qib | IP55 | |||
Nplaim Retardant Qib | UL94 V-0 | |||
Daim ntawv pov thawj | CE Pom zoo |
Tso koj cov lus:
Sau koj cov lus ntawm no thiab xa tuaj rau peb