CHAdeMO Plug 80A 150A 200A DC Charger Phom
Hluav taws xob Performance
- Txhim khu kev qha DC ceev them los ntawm DC fais fab mov
- ROHS tau ntawv pov thawj
- JEVSG 105 compliant
- CE cim thiab (European version)
- Ua nyob rau hauv kev ruaj ntseg actuator tiv thaiv spowered disengageent
- Huab cua pov thawj rau IP54
- Charging qhia LED
- Leverassisted insertion
- Cov phooj ywg uas muaj DC charger inlet
- Rated Mating Cycles: 10000
- Maximum Rated Voltage: 1000VDC
Pin # | Muaj nuj nqi |
1 | Siv GND rau rwb thaiv tsev saib |
2 | Tswj EV replay (1 ntawm 2) |
3 | (tsis muab) |
4 | Npaj kom them nqi tswj |
5 | Fais fab (siv) kab - tsis zoo |
6 | Fais fab (siv) kab - zoo |
7 | Cov neeg tshawb nrhiav ze ze |
8 | Kev sib txuas lus + |
9 | Kev sib txuas lus - |
10 | Tswj EV replay (2 ntawm 2) |
DC charger Coupler Connector Parameter
North America
Kev sib dhos PartTus lej | Hlau Paub meej | Cable Diameter | Rated Tam sim no | Kab |
E55037-16-5R | AWG 2 * 2 + AWG 18 * 9 | 1.31 ib | 80 A | 15ft ua. |
E55037-35-5R | AWG 2 * 2 + AWG 18 * 9 | 1.31 ib | 125 A | 15ft ua. |
E55037-70-5R | AWG 2 * 2 + AWG 18 * 9 | 1.31 ib | 200 A | 15ft ua. |
European
Kev sib dhos PartTus lej | Hlau Paub meej | Cable Diameter | Rated Tam sim no | Kab |
E55037-6-5R | 35mm2 * 2 + 0.5mm2 * 9 | 30.0mm ib | 30 A | 5 mtr |
E55037-16-5R | 35mm2 * 2 + 0.5mm2 * 9 | 30.0mm ib | 80 A | 5 mtr |
E55037-35-5R | 35mm2 * 2 + 0.5mm2 * 9 | 30.0mm ib | 125 A | 5 mtr |
E55037-70-5R | 35mm2 * 2 + 0.5mm2 * 9 | 30.0mm ib | 200 A | 5 mtr |
Tso koj cov lus:
Sau koj cov lus ntawm no thiab xa tuaj rau peb