Hom B RCD 63A 40A 3P + N 30mA 10KA RCCB EV EVSE Charge Point Nruab EKL1-63
Hluav taws xob nta
Qauv | MIDA-100B |
Hom (yoj daim ntawv ntawm lub ntiaj teb leakage sensed) | B hom RCCB |
Rated tam sim no Hauv | 25A, 32A, 40A, 63A, 80A, 100A |
Ncej | 2Pole thiab 4Pole |
Rated voltage Ue | 2Pole: 230V / 240V, 4Pole: 400V / 415V |
Rwb thaiv tsev voltage Ui | 500 V |
Rated zaus | 50/60Hz |
Rated residual ua haujlwm tam sim no (I n) | 30mA, 100mA, 300mA |
Rated residual ua thiab tawg peev xwm (I m) | 500 (In=2540A) 630(In=63A) |
Short-circuit tam sim no Inc = kuv c | 10000 A |
SCPD fuse | 10000 |
Lub sijhawm so hauv qab kuv n | ≤0.1s |
Rated impulse withstand voltage (1.5/50) Uimp | 4000 V |
Dielectric xeem voltage ntawm ind.Freq.rau 1 min | 2.5kv :ua |
Hluav taws xob lub neej | 2,000 voj voog |
Neeg kho tshuab lub neej | 4,000 voj voog |
Kev teeb tsa
Tiv tauj txoj hauj lwm qhia | Yog lawm |
Kev tiv thaiv qib | IP20 |
ambient kub (nrog nruab nrab txhua hnub ≤35 ° C) | -5 ° C ~ + 40 ° C |
Cia kub | -25 ° C ~ + 70 ° C |
Terminal txuas hom | Cable / Pin-type busbar / U-type busbar |
Terminal loj saum / hauv qab rau cable | 25 hli218-3 AWG |
Terminal loj saum / hauv qab rau busbar | 25 hli218-3 AWG |
Tightening torque | 2.5 Nm 22 In-lbs |
Mounting | Ntawm DIN rail EN60715 (35mm) los ntawm kev siv ceev ceev clip |
Kev sib txuas | Los ntawm sab saum toj thiab hauv qab |
Tripping Current Range
Lub kaum sab xis | kuv n>0.01A | Kuv n≤ 0.01A |
0 ° | 0.35I n≤I≤1.4I n | 0.35I n≤I ≤2I n |
90 ° | 0.25I n≤I≤1.4I n | 0.25I n≤I ≤2I n |
135° Nws | 0.11I n≤I≤1.4I n | 0.11I n≤I ≤2In |
Detectable yoj daim ntawv | Pulsating ncaj qha tam sim no rhiab heev | Surge tam sim no pov thawj |
B chav kawm Tripping yog guaranteed rau sinusoidal AC seem tam sim no pulsed DC residual tam sim no, alternating residual sinusoidal tam sim no mus txog 1000Hz, pulsating direct residual tam sim no thiab rau smooth direct residual tam sim no, txawm thov dheev los yog nce maj mam. | Lawv hnov mob rau AC thiab pulsating DC txhaum tam sim no uas ncav cuag 0 lossis yuav luag 0 nyob rau hauv ib lub sij hawm ntawm lub mains zaus. | RCCB's surge peev. Tsis tripping ntawm tus qauv 8/20 υs surge-tam sim no nthwv dej acc.to VDE 0432 Ntu 2 nrog surge tam sim no qhov tseem ceeb txog li 250A. |
Daim duab Circuit Court
Tso koj cov lus:
Sau koj cov lus ntawm no thiab xa tuaj rau peb