11KW 16A 3 Usoro 400V Ụdị 3 Ụdị 2 ruo Ụdị 2 EV Ịchaji Cable
16A 3 Agba 400V Ụdị 3Ụdị 2 ruo Ụdị 2 EV NchajiUSB
Atụmatụ
1.Conform na ndokwa na chọrọ nke IEC 62752, IEC 61851.
2.Using riveting mgbali usoro na-enweghị ịghasa, nwere mara mma ọdịdị.Nhazi ejiri aka na-agbaso ụkpụrụ ergonomic, plọg nke ọma.
3.TPE maka mkpuchi mkpuchi na-agbatị ndụ ndụ na-eguzogide ịka nká, n'ọbọ TPE mere ka ndụ na-ehulata ma na-eyi nguzogide nke ev chaja cable.
4.Excellent nchedo arụmọrụ, nchebe ọkwa nwetara IP67 (ọnọdụ ọrụ).
Akụrụngwa
Ihe onwunwe Shell: Thermo Plastic (Insulator inflammability UL94 VO)
Pin kọntaktị: alloy ọla kọpa, ọlaọcha ma ọ bụ nickel plating
gasket mkpuchi: roba ma ọ bụ silicon roba
Ihe mkpuchi TPU, Sheath TPUIgwe nchaji EVmaka EV Plug & EV Socket ,32A 240V 62196
Ụdị ngwaahịa | MIDA-EVFM-16A-SP MIDA-EVFM-32A-SP | MIDA-EVFM-16A-TP MIDA-EVFM-32A-TP | ||||
Enyere aha ugbu a | 16A/32A Otu Usoro | 16A/32A Usoro atọ | ||||
Voltaji arụ ọrụ | AC 250V | AC 480V | ||||
Nguzogide mkpuchi | 1000MΩ (DC 500V) | |||||
Nagide voltaji | 2000V | |||||
Ihe ntụtụ | Ọla kọpa Alloy, Silver Plating | |||||
Ihe onwunwe Shell | Thermoplastic, Ọkụ Retardant Ọkwa UL94 V-0 | |||||
Ndụ Mechanical | Nkwụnye enweghị ibu / wepụta 10000 ugboro | |||||
Kpọtụrụ Nguzogide | 0.5mΩ Max | |||||
Okpomọkụ Bilie | 50K | |||||
Okpomọkụ na-arụ ọrụ | -30°C~+50°C | |||||
Ike ntinye mmetụta | > 300N | |||||
Degree waterproof | IP55 | |||||
Nchedo USB | ntụkwasị obi nke ihe, antiflaming, nrụgide na-eguzogide, abrasion eguzogide, mmetụta na-eguzogide na elu mmanụ | |||||
Asambodo | TUV, CE kwadoro | |||||
Nlereanya | Ugbu a | Usoro | Nkọwa USB | Agba | Ogologo eriri USB | |
MIDA-EVFM-16A-SP | 16 amp | Nkeji 1 | 3 X 2.5mm² + 1 X 0.5mm² | Nwa oroma Akwụkwọ ndụ akwụkwọ ndụ | (5M, 10M) Ogologo nke USB nwere ike ahaziri | |
MIDA-EVFM-32A-SP | 32amp | 3 X 6.0mm²+1 X 0.5mm² | ||||
MIDA-EVFM-16A-TP | 16 amp | Nkeji 3 | 5 X 2.5mm² + 1 X 0.5mm² | |||
MIDA-EVFM-32A-TP | 32amp | 5 X 6.0mm²+1 X 0.5mm² |
Hapụ ozi gị:
Dee ozi gị ebe a ziga anyị ya