Ụdị ntinye ụgbọ ala 80A 125A CCS 1 Socket CCS 1 DC Socket Charge Fast
Atụmatụ | 1. Zute 62196-3 IEC 2014 Mpempe akwụkwọ 3-IIIB ọkọlọtọ | ||||||||
2. Ọdịdị dị nkenke, kwado nrụnye azụ | |||||||||
3. klaasị nchekwa IP65 | |||||||||
4. DC Max nchaji ike: 90kW | |||||||||
5. AC Max nchaji ike: 41.5kW | |||||||||
Ngwa igwe | 1. Mechanical ndụ: enweghị-ebu nkwụnye na / dọpụta :10000 ugboro | ||||||||
2. Mmetụta nke mpụga ike: nwere ike imeli 1m dobe amd 2t ụgbọ na-agba ọsọ n'elu nrụgide | |||||||||
Arụmọrụ Eletriki | 1. Ntinye DC: 150A 1000V DC MAX | ||||||||
2. Ntinye AC: 63A 240/415V AC MAX | |||||||||
3. mkpuchi mkpuchi: :2000MΩ (DC1000V) | |||||||||
4. Oke okpomọkụ ịrị elu: 50K | |||||||||
5. Iguzogide voltaji: 3200V | |||||||||
6. Nguzogide kọntaktị: 0.5mΩ Max | |||||||||
Ngwa etinyere | 1. Case Material: Thermoplastic, ọkụ retardant ọkwa UL94 V-0 | ||||||||
2. Pin: ọla kọpa alloy, ọlaọcha + thermoplastic n'elu | |||||||||
arụmọrụ gburugburu ebe obibi | 1. Okpomọkụ na-arụ ọrụ: -30°C~+50°C | ||||||||
Nhọrọ ụdị na waya ọkọlọtọ | |||||||||
Nlereanya | Enyere ugbu a | Nkọwa USB | Agba USB | ||||||
V2-DSIEC3j-EV150S63 | 150Amp | 2 X 50mm²+1 X 6mm² +6 X 0.75mm² | Orange ma ọ bụ oji |
Hapụ ozi gị:
Dee ozi gị ebe a ziga anyị ya