Amazon Level 2 EV Charger Ụdị 1 Portable Fast Charger J1772 Plug PHEV Charging Cable 16A 20A 24A 32A CEE Plug
AmazonỌkwa 2 EV chajaỤdị 1 J1772 Plug PHEV Ịchaji Cable 16A 20A 24A 32A CEE Plug
Enyere aha ugbu a | 16A / 20A / 24A / 32 na-agbanwe agbanwe ugbu a) | ||||
Enyere ike | Oke 7.2KW | ||||
Voltaji arụ ọrụ | AC 110V ~ 250V | ||||
Ọnụọgụ ugboro | 50Hz/60Hz | ||||
Nchekwa ntapu | Ụdị B RCD (Nhọrọ) | ||||
Nagide voltaji | 2000V | ||||
Kpọtụrụ Nguzogide | 0.5mΩ Max | ||||
Oke okpomọkụ elu | 50K | ||||
Ihe onwunwe Shell | ABS na PC Ọkụ Retardant Ọkwa UL94 V-0 | ||||
Ndụ Mechanical | Nkwụnye enweghị ibu / wepụta 10000 ugboro | ||||
Okpomọkụ na-arụ ọrụ | -25°C ~ +55°C | ||||
Okpomọkụ nchekwa | -40°C ~ +80°C | ||||
Degree Nchekwa | IP67 | ||||
Nha igbe njikwa EV | 220mm (L) X 100mm (W) X 55mm (H) | ||||
Ibu | 2.1KG | ||||
OLED ngosi | Okpomọkụ, Oge Nchaji, Ọ dị ugbu a, Voltaji n'ezie, Ike n'ezie, Akwụ ụgwọ ikike, Oge edobere | ||||
Ọkọlọtọ | IEC 62752, IEC 61851 | ||||
Asambodo | TUV, CE kwadoro | ||||
Nchedo | 1.Ofe na n'okpuru nchebe ugboro ugboro 2. N'elu Nchekwa Ugbu a 3.Leakage Ugbu a Nchekwa (malitegharịa ekwentị naghachi) 4. N'elu Nchekwa okpomọkụ 5.Overload nchedo (onwe-nyochaa naghachi) 6. Nchekwa ala na nchebe obere sekit 7.Over voltaji na n'okpuru-voltaji nchebe 8. Nchekwa ọkụ |
Hapụ ozi gị:
Dee ozi gị ebe a ziga anyị ya