16A 32A IEC 62196-2 Ụdị 2 nwoke EV nkwụnye njikọ
Enyere aha ugbu a | 16A, 32A, 40A, 50A, 70A, 80A | |||
Voltaji arụ ọrụ | AC 120V / AC 240V | |||
Nguzogide mkpuchi | 1000MΩ (DC 500V) | |||
Nagide voltaji | 2000V | |||
Kpọtụrụ Nguzogide | 0.5mΩ Max | |||
Oke okpomọkụ elu | 50K | |||
Okpomọkụ na-arụ ọrụ | -30°C~+50°C | |||
Ejikọtara ike ntinye | > 45N<80N | |||
Ike ntinye mmetụta | > 300N | |||
Degree waterproof | IP55 | |||
Ọkwa Ọkụ na-egbochi ire ọkụ | UL94 V-0 | |||
Asambodo | TUV, CE kwadoro |
Hapụ ozi gị:
Dee ozi gị ebe a ziga anyị ya