Ụdị 2 Portable EV Charger Type 1 32A 40A J1772 EV Connector NEMA 14-50 maka ọdụ ụgbọ ala eletrik.
Ọkwa 2 SmartỤdị chaja EV 132A 40AJ1772 EV na-ebufe eririmaka TeslaỤgbọ ala eletrik
Enyere aha ugbu a | 16A/24A/32A/40A (nke a na-agbanwe agbanwe) | ||||
Enyere ike | Oke 9.6KW | ||||
Voltaji arụ ọrụ | AC 110V ~ 250V | ||||
Ọnụọgụ ugboro | 50Hz/60Hz | ||||
Nchekwa ntapu | Ụdị A RCD +DC 6mA (Nhọrọ) | ||||
Nagide voltaji | 2000V | ||||
Kpọtụrụ Nguzogide | 0.5mΩ Max | ||||
Oke okpomọkụ elu | 50K | ||||
Ihe onwunwe Shell | ABS na PC Ọkụ Retardant Ọkwa UL94 V-0 | ||||
Ndụ Mechanical | Nkwụnye enweghị ibu / wepụta 10000 ugboro | ||||
Okpomọkụ na-arụ ọrụ | -25°C ~ +55°C | ||||
Okpomọkụ nchekwa | -40°C ~ +80°C | ||||
Degree Nchekwa | IP67 | ||||
Nha igbe njikwa EV | 220mm (L) X 100mm (W) X 56mm (H) | ||||
Ibu | 2.8KG | ||||
OLED ngosi | Okpomọkụ, Oge Nchaji, Ọ dị ugbu a, Voltaji n'ezie, Ike n'ezie, Akwụ ụgwọ ikike, Oge edobere | ||||
Ọkọlọtọ | IEC 62752, IEC 61851 | ||||
Asambodo | TUV, CE kwadoro | ||||
Nchedo | 1.Over na n'okpuru nchebe ugboro ugboro 2. N'elu Nchekwa ugbu a 3.Leakage Ugbu a Nchekwa (malitegharịa ekwentị naghachi) 4. N'elu okpomọkụ Nchekwa 5.Nchekwa oke ibu (nyocha onwe onye na-agbake) 6. Nchedo ala na nchedo obere sekit 7.Over voltaji na nchebe n'okpuru voltaji 8. Nchekwa ọkụ |
Hapụ ozi gị:
Dee ozi gị ebe a ziga anyị ya