400A CCS Combo 2 Plug Liquid-refrigery datoque Gun CCS 2 Connector
Features | 1. Meet 62196-3 IEC 2011 SHEET 3-Im standard | |||||||
2. Brevis species, sup- plicium institutionis | ||||||||
3. Back Praesidium genus IP55 | ||||||||
4.Max increpans potestatem:127.5kW | ||||||||
5. AC Max noting power:41.5kW | ||||||||
Mechanica Properties | 1. Mechanica vita: nullus onus obturaculum in / extrahere (X) tempora | |||||||
2. Impat vis externa: potest esse 1m gutta amd 2t vehiculum currunt super pressura | ||||||||
Electrica euismod | 1. DC input: 80A,125A,150A,200A 1000V DC MAX | |||||||
2. AC input: 16A 32A 63A 240/415V AC MAX | ||||||||
3. Insulation resistentia 2000MΩ(DC1000V) | ||||||||
4. Terminatio temperatus ortum:<50K | ||||||||
5. Noli sustinere intentionem 3200V | ||||||||
6. Contactus resistentia: 0.5mΩ Max | ||||||||
Acta Materiae | 1. Causa Material: Thermoplastic, flamma retardat gradus UL94 V-0 | |||||||
2. Pinaeris offensionibus, argenteis + thermoplasticis in summo | ||||||||
Aliquam euismod | 1. Temperatura operans: -30°C~+50°C | |||||||
Exemplar lectio et vexillum wiring | ||||||||
Model | Ratum Current | Cable Specigication | Cable Color | |||||
MIDA-CSS2-EV150P | 150A | 2 X 50mm²+1 X 25mm² +6 X 0.75mm² | Aliquam vel Nigrum |
Epistulam tuam relinque:
Epistulam tuam hic scribe et mitte nobis