16Amp 11KW Wallbox EV Tobim-piantsonan'ny EV eo akaikiko
zavatra | 11KW ACEV Charger Station | |||||
Modely vokatra | MIDA-EVST-11KW | |||||
Naoty ankehitriny | 16Amp | |||||
Operation Voltage | AC 400V Dingana telo | |||||
Frequency naoty | 50/60Hz | |||||
Fiarovana leakage | Karazana B RCD / RCCB 30mA | |||||
Fitaovana akora | Aluminum Alloy | |||||
Toetra famantarana | LED Status famantarana | |||||
asa | Karatra RFID | |||||
Tosi-drivotra | 80KPA ~ 110KPA | |||||
Hamandoana Relative | 5%~95% | |||||
Temperature miasa | -30°C~+60°C | |||||
Temperature fitehirizana | -40°C~+70°C | |||||
Degree fiarovana | IP55 | |||||
lafiny | 350mm (L) X 215mm (W) X 110mm (H) | |||||
lanja | 7,0 kg | |||||
Malagasy | IEC 61851-1:2010 EN 61851-1:2011 IEC 61851-22:2002 EN 61851-22:2002 | |||||
Certification | TUV, CE nankatoavina | |||||
MIARO | 1. Over sy ambany fiarovana matetika 2. Fiarovana amin'izao fotoana izao 3. Leakage Current Protection (avereno indray) 4. Fiarovana amin'ny hafanana 5. Fiarovana be loatra (famerenana ny tenany) 6. Fiarovana amin'ny tany sy fiarovana fohy 7. Over malefaka sy ambany-voltage fiarovana 8. Fiarovana jiro |
Avelao ny hafatrao:
Soraty eto ny hafatrao ary alefaso aminay