3 Wāhanga 11KW 16Amp IEC 62169 Momo 2 EV Kaitohu Aratau 2 EV Te Whakataki me te 5 Pin Whero CEE Mono
Whakatauhia o naianei | 16A Waahanga Toru | 32A Waahanga Toru | ||||
Te Mana Whakatau | 11KW | 22KW | ||||
Ngaohiko Mahi | AC 440 V Max | |||||
Reiti Auautanga | 50Hz/60Hz | |||||
Parenga Leakage | Momo B RCD ( Kōwhiringa ) | |||||
Te Ngaohiko | 2000V | |||||
Whakapā Atete | 0.5mΩ Max | |||||
Paemahana Kapeka | <50K | |||||
Rauemi Anga | ABS me te PC Flame Retardant Grade UL94 V-0 | |||||
Te Ora Miihini | Mono Karekau-Utaina / Kumea Atu >10000 Nga Waa | |||||
Te Waahi Mahi | -25°C ~ +55°C | |||||
Paemahana Rokiroki | -40°C ~ +80°C | |||||
Tohu Tiaki | IP67 ( Mono Whakatau EV ), IP67 ( Pouaka Whakatau EV ) | |||||
Rahi Pouaka Mana EV | 260mm (L) X 102mm (W) X 77mm (H) | |||||
Taumaha | 3.80KG | |||||
Whakaaturanga OLED | Te Pamahana, Te Wa Whakatau, Naianei Tuturu, Ngaohiko Tuturu, Te Mana Tuturu, Te Whakaaetanga, Te Waa Tatūkē | |||||
Paerewa | IEC 62752 , IEC 61851 | |||||
Tiwhikete | TUV, CE Whakaaetia | |||||
Parenga | 1.Over and under frequency protection 2. Over Current Protection 3.Parurutanga o naianei (whakaora ano) 4. Neke atu i te Parenga Pahana 5. Te whakamarutanga o te taumahatanga (whakaora whaiaro) 6. Te Tiaki Papa me te Tiaki iahiko poto 7.Over ngaohiko me raro-ngaohiko tiaki 8. Tiaki rama |
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou