32Amp 3*10AWG+1*18AWG Waea EV J1772 Mono Uera Whakatau AC EV
UL Paerewa Kotahi Waahanga 32AUera Whakatau EV 3*10AWG+1*18AWG
Hua Whakataki:
Ko te taura EV he momo taura ngawari ki te hono i te waka hiko me te puranga utu, te turanga hiko ranei, he pai te pai o te whakahaere konupora konukura-kore te kounga teitei;He ngohengohe me te kaha teitei o te rauemi whakamatao TPE;He mea hanga te taura taura mai i te TPE mahi-nui, e mau ana i te ahuatanga o te rangi, te teitei me te iti o te pāmahana parenga, te aukati mirimiri, ect.He ngohengohe te taura, he rapa, he taurangi ngawari me te kore e whakapakeke i te pāmahana iti.EV Cables for Electric vehicle conductive charging system are fit for Battery Electric Vehicle, Fuel Cell Vehicle(FCV) & Hybrid Electric Vehicle(HEV).E whakamahia whānuitia ana i roto i te utu hononga i waenganui i te waka hiko me te hiko hiko;ka whakamahia ranei i roto i te whakaurunga waka hiko me te atanga utu.
Hangahanga | Ngā āhuatanga |
1.Kaiwhakahaere | Te pāmahana whakatau:-40℃~105℃ |
Rauemi: Parahi Karekau | Ngaohiko Whakatau: 300V; 600V, 1000V ranei |
2.Taupara | Whakamatau mura: VW-1 Tikanga Whakamatau Kia ū ki te UL 2556 |
材质Material: TPE, PVC ranei | Min: Whakapiko Raro: ≥5*OD |
Tae: Pango, Ma, Kakariki/Kowhai | Ngaohiko Dielectric: 1.5kVac/1min.Karekau he tikanga Whakamatau Whakamatau Kia rite ki te UL 2556 |
3.Whakakii | Te Matao Matao: -40 ℃/4h Karekau he kapiti Tikanga whakamatautau Kia rite ki te UL 2556 |
Rauemi: PP Cord | Huri wera:150 ℃/1h Karekau he kapiti Tikanga whakamatautau Kia ū ki te UL 2556 |
4.Ripene | Atete Hinu: IRM902, 60 ℃/168h Tensile me te Elongation ≥70% Te uara kore |
Rauemi:Nga papanga kore-whatu | Ātete Kuru:S≤12AWG 4.45kN, 12AWG<S≤2AWG, 11.1kN, 2AWG<S 15.6kN |
5.Kakau | Ātete Huarere:720 i roto i te xenon arc weatherometer, Kaore he kapiti |
Rauemi: TPE, PVC ranei | Nga Whakaritenga Taiao: E rite ana ki te RoHS 2.0 me te REACH |
Tae: | Pango, karaka ranei |
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou