40A 63A Momo B RCBO B16A EKL5-63B 30mA 400V RCD Kaiwhati Iahiko
Tūemi | Momo BRCBO | |
Tauira Hua | MIDA-80BO | |
Whakatauhia o naianei | 16A , 20A , 25A , 32A , 40A , 50A , 63A | |
Pourewa | Pou 2 (1P+N) | Pou 4 (3P+N) |
Ngaohiko Whakatau Ue | 2Pole 240V~ | 4Pole 415V~ |
Paerewa Tohutoro | IEC61009-1 , IEC62423 | |
Nga Ahuatanga Takahanga | B / C | |
Ngaohiko Wetewete | 500V | |
auau kua tohua | 50/60Hz | |
I whakatauhia te toenga mahi o naianei(I n) | 30mA, 100mA, 300mA | |
Iahiko-poto Inc= I c | 6000A | |
Te karaehe whakawhāiti pūngao | 3 | |
Whakatauhia te ngaohiko ka mau ki te ngaohiko(1.5/50) Uimp | 4000V | |
Ngaohiko whakamatautau dielectric i ind.Freq.mo te 1min | 2kV | |
Te ora hiko | 4000 Porohita | |
Te oranga miihini | 10000 Porohita | |
Tohu Tiaki | IP20 | |
Te pāmahana ambient | -5 ℃ ki te +40 ℃ | |
Te pāmahana rokiroki | -25 ℃ ki te +70 ℃ | |
Momo hononga kāpeka | Paetukutuku momo taura / titi U-momo busbar | |
Rahi kāpeka runga/raro mō te taura | 25mm² 18-3AWG | |
Rahi kāpeka runga/raro mō te pae pahi | 25mm² 18-3AWG | |
Te whakamau i te taipana | 2.5Nm 22In-Ibs | |
Whakaeke | I runga reriwe DIN EN60715(35mm) na roto i te taputapu topenga tere | |
Hononga | Mai i runga | |
Whakakotahitanga me taputapu | Te whakapiri awhina | EKM1-OF |
Whakapā whakaoho | EKM1-FB | |
Tukuna te tuku | EKM1-MX |
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou