80Amp SAE J1772 Momo Puawai 1 EV Ka tohatohahia nga Whakauru EVSE Puawai Mo te Kaitohu Motuka Hiko
Ngā āhuatanga | 1. TutakiSAE J1772-2010 paerewa | ||||||||
22. He ahua pai, he parenga takahuri maui, tautoko i te whakaurunga o mua | |||||||||
3. Te ti'aturi o nga rawa, antilaming, pehanga-aukati, abrasion resistance | |||||||||
4. He pai te mahi tiaki, te karaehe tiaki IP44(ahua mahi) | |||||||||
Nga taonga miihini | 1. Te ora o te miihini: karekau he utaina mono ki roto / kumea ki waho>10000 wa | ||||||||
2. Te kaha whakauru hono:>45N<80N | |||||||||
Mahi Hiko | 1. Whakatauhia o naianei:80A | ||||||||
2. Ngaohiko Mahi: 240V | |||||||||
3. Ātete mātanga:>1000MΩ(DC500V) | |||||||||
4. Te pikinga pāmahana kāpeka:<50K | |||||||||
5. Te Ngaohiko: 2000V | |||||||||
6. Whakapā Ātete: 0.5mΩ Max | |||||||||
Rauemi Whakamahi | 1. Rauemi Take: Thermoplastic, mura te karaehe UL94 V-0 | ||||||||
2. Pin: parahi koranu, whakakikorua hiriwa | |||||||||
Te mahi taiao | 1. Te pāmahana whakahaere: -30°C~+50°C | ||||||||
Ko te kowhiringa tauira me te waea paerewa | |||||||||
80Amp J1772 Pouaka Whakauru | 2x5AWG+1x6AWG+2x18AWG | 240V | VCSU2A080D0 |
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou