Universal EVSE Protocol Controller Momo 2 EV Tethered Cable EPC Charging Controller
Ingoa Hua | Kaiwhakahaere Kawa EVSE |
Tohu Whakaaetanga Whakaaetanga Morahi | 10A ,16A ,20A,25A,32A (Ka taea te whakarite) |
Tauira Hua | MIDA-EPC-EVC ( Putanga Taura) , MIDA-EPC-EVS (Putanga Putanga) |
L | Koinei te waahi ka hangaia te AC 'ora', 'hononga raina ranei (90-264V @ 50/60Hz AC) |
N | I konei ka mahia te hononga AC 'kūpapa' (90-264V @ 50/60 Hz AC) |
P1 | Rere 1 ora mai i RCCB |
P2 | Reley 1 ora mai i RCCB |
GN | Mo te hononga L ED extemal mo te tohu matomato(5V 30mA) |
BL | Mo te hononga LED o waho mo te tohu kikorangi (5V 30mA) |
RD | Mo te hononga L ED waho mo te tohu whero (5V 30mA) |
VO | I konei ka puta te hononga o te 'whenua' |
CP | Ka hono tenei ki te hononga CP i runga i te hononga IEC61851/J1772 EVSE |
CS | Ka hono tenei ki te hononga PP i runga i te hononga IEC61851 EVSE |
P5 | Ka whakarato 12V tonu hei whakakaha i te solenoid mo te maukati pao |
P6 | Ka whakarato tenei i te 12V 300mA mo te 500 ms ki te whakauru i te raka mo te raka motuka. |
FB | Ka panui i nga urupare raka mo nga raka motuka |
12V | Mana: 12V |
FA | Hapa |
TE | Whakamatau |
Paerewa | IEC 61851 , IEC 62321 |
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou