UL 40A 50A 3x8AWG+1x18AWG EV Waya AC Charger Chingwe
UL Standard Single Phase 32AEV Charging Cable3*10AWG+1*18AWG
Chiyambi cha Zamalonda:
Chingwe cha EV ndi mtundu wa chingwe chosinthika cholumikizira galimoto yamagetsi yokhala ndi mulu wolipiritsa kapena socket yamagetsi, woyendetsa wamkuwa wopanda okosijeni amatsimikizira kuwongolera bwino;TPE kutchinjiriza zinthu ndi ofewa ndi mkulu mphamvu;chingwe sheath amapangidwa kuchokera ku high-performance TPE, yomwe ili ndi mawonekedwe ngati nyengo, kutentha kwambiri & kutsika kwa kutentha, kukana kupaka, ect.Chingwe ndi chofewa, chotanuka, chosinthasintha ndipo sichimauma kutentha pang'ono.Ma EV Cables a Electric galimoto conductive charging system ndi oyenera Battery Electric Vehicle, Fuel Cell Vehicle(FCV) & Hybrid Electric Vehicle(HEV)kapena kugwiritsidwa ntchito mu Electric Vehicle charging station & Charge mawonekedwe.
Zomangamanga | Mawonekedwe |
1.Kondakitala | Ovotera kutentha: -40 ℃~105 ℃ |
Zakuthupi: Mkuwa Wopanda Pake | Mphamvu yamagetsi: 300V; 600V kapena 1000V |
2.Kutsekera | Kuyesa kwa Flame: Njira yoyesera ya VW-1 Tsatirani UL 2556 |
Zida: TPE kapena PVC | Min: Kupindika kozungulira: ≥5 * OD |
Mtundu: Black, White, Green/Yellow | Dielectric Voltage: 1.5kVac/1min.Palibe Njira Yoyeserera Yowonongeka Yotsatira UL 2556 |
3.Filler | Kupinda Kozizira: -40 ℃/4h Palibe ming'alu Njira Yoyesera Tsatirani UL 2556 |
Zida: PP Chingwe | Hot Shock: 150 ℃/1h Palibe ming'alu Njira Yoyesera Tsatirani UL 2556 |
4.Tepi | Kukaniza Mafuta: IRM902, 60 ℃/168h Kukhazikika ndi Elongation ≥70% Mtengo wosagwiritsidwa ntchito |
Zida:Nsalu zosalukidwa | Kuphwanya Kukana: S≤12AWG 4.45kN, 12AWG<S≤2AWG, 11.1kN, 2AWG<S 15.6kN |
5. M'chimake | Kukana Kwanyengo: 720hin xenon arc weatherometer, Palibe ming'alu |
Zida: TPE kapena PVC | Zofunikira Zachilengedwe: Zimagwirizana ndi RoHS 2.0 ndi REACH |
Mtundu: | Black kapena Orange |
Siyani Uthenga Wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife