150A 200A CCS 1 Polokalama DC Fa'atosina Fa'atosina COMBO 1 Feso'ota'i mo nofoaga fa'aola vave.
Vaega | 1. Faʻafeiloaʻi 62196-3 IEC 2014 SHEET 3-IIIB | ||||||||
2. Fa'aaliga manino, lagolago i tua fa'apipi'i | |||||||||
3. vasega Puipuia tua IP65 | |||||||||
4. DC Max malosi fa'atonu: 90kW | |||||||||
5. AC Max fa'atonu mana: 41.5kW | |||||||||
Mea tau masini | 1. Soifuaga fa'ainisinia: leai se utaina palaka i totonu/se'i i fafo>10000 taimi | ||||||||
2. Impat o le malosi i fafo: e mafai ona gafatia 1m pa'ū amd 2t ta'avale tamoe i luga o le mamafa | |||||||||
Galuega Fa'aeletise | 1. DC fa'aoga: 80A, 150A, 200A1000V DC MAX | ||||||||
2. AC fa'aoga: 63A 240/415V AC MAX | |||||||||
3. Insulation tete'e:>2000MΩ(DC1000V) | |||||||||
4. Si'itia le vevela fa'agata: <50K | |||||||||
5. Tumau Malosi: 3200V | |||||||||
6. Fa'afeso'ota'i tetee: 0.5mΩ Max | |||||||||
Mea Fa'aaogā | 1. Mea Mea: Thermoplastic, afi mumu vasega UL94 V-0 | ||||||||
2. Pin: apamemea, siliva + thermoplastic i luga | |||||||||
Fa'atinoga o le si'osi'omaga | 1. Gaoioiga vevela: -30°C~+50°C | ||||||||
Filifiliga faʻataʻitaʻiga ma le faʻasologa masani | |||||||||
Fa'ata'ita'iga | Fa'atatau i le taimi nei | Fa'amatalaga uaea | Lanu Uaea | ||||||
MIDA-CSS1-EV150P | 150Amp | 2 X 50mm²+1 X 6mm² +6 X 0.75mm² | Lanu moli po o le uliuli |
Mea:
Fa'afeso'ota'i pine: 'apamemea u'amea .silver po'o le nickel fa'apipi'i
Fa'amau fa'amau : pa'u po'o pa'u silikoni
Oloa Fa'ailoga
1. Manaia foliga, lima-u'u lima ergonomic mamanu, faigofie ona faaaoga;
2. Vasega puipuiga: IP55 (i tulaga faʻaipoipo);
3. Faʻatuatuaina o meafaitino, faʻamaʻi, puipuiga o le siosiomaga, faʻafefe abrasion, aʻafiaga tetee, suauʻu tetee ma Anti-UV
O loʻo matou gaosia le EV Charging Cable, EVSE Portable Cable, EV Connector, EV Plug ma le EV Charging Station
Tuu lau Feau:
Tusi lau savali iinei ma lafo mai ia i matou