DC CCS 1 Ulufale 150A 200A AC 63A Combo 1 J1772 Socket EV Charger CCS1 Ulufale Ta'avale
Voltage Maualuluga DC Totogi vave CCS-1Ulufale Ta'avale Eletise200A CCS 1 Totogi fa'atau mo ta'avale eletise
Ta'avale Fa'aeletise Fa'aigoaina Ulufale CCS 1 DC Feso'ota'i Va'ava'a Fa'atonu mo Ta'avale Fa'aeletise - DC Fa'atauina Fa'aulufale Feso'ota'iga, CCS1 Fa'atauina Feso'ota'i Fa'aulufale 200A Mo Ta'avale Fa'aeletise
Vaega | 1. Faʻafeiloaʻi 62196-3 IEC 2014 SHEET 3-IIIB | ||||||||
2. Fa'aaliga manino, lagolago i tua fa'apipi'i | |||||||||
3. vasega Puipuia tua IP65 | |||||||||
4. DC Max malosi fa'atonu: 90kW | |||||||||
5. AC Max fa'atonu mana: 41.5kW | |||||||||
Mea tau masini | 1. Soifuaga fa'ainisinia: leai se utaina palaka i totonu/se'i i fafo>10000 taimi | ||||||||
2. Impat o le malosi i fafo: e mafai ona gafatia 1m pa'ū amd 2t ta'avale tamoe i luga o le mamafa | |||||||||
Fa'atinoga Fa'aeletise | 1. DC fa'aoga: 150A 1000V DC MAX | ||||||||
2. AC fa'aoga: 63A 240/415V AC MAX | |||||||||
3. Insulation tete'e:>2000MΩ(DC1000V) | |||||||||
4. Si'itia le vevela fa'agata: <50K | |||||||||
5. Tumau Malosi: 3200V | |||||||||
6. Fa'afeso'ota'i tetee: 0.5mΩ Max | |||||||||
Mea Fa'aaogā | 1. Mea Mea: Thermoplastic, afi mumu vasega UL94 V-0 | ||||||||
2. Pin: apamemea, siliva + thermoplastic i luga | |||||||||
Fa'atinoga o le si'osi'omaga | 1. Gaoioiga vevela: -30°C~+50°C | ||||||||
Filifiliga faʻataʻitaʻiga ma le faʻasologa masani | |||||||||
Fa'ata'ita'iga | Fa'atatau i le taimi nei | Fa'amatalaga uaea | Lanu Uaea | ||||||
DSIEC3J-EV150S | 10Amp | 2 X 50mm²+1 X 6mm² +6 X 0.75mm² | Lanu moli po o le uliuli |
Tuu lau Feau:
Tusi lau savali iinei ma lafo mai ia i matou