40A 50A SAE J1772 Type 1 Vehicle Inlets 240V AC EV Charger Socket Ine 0.5m Cable
Features | 1. KusanganaSAE J1772-2010 standard | ||||||||
22. Kutaridzika kwakanaka, kuchengetedzwa kwefiripi, tsigira kumberi kwekuiswa | |||||||||
3. Kuvimbika kwezvinhu, antiflaming, pressure-resistant, abrasion resistance | |||||||||
4. Yakanakisa kudzivirira kuita, giredhi rekudzivirira IP44 (mamiriro ekushanda) | |||||||||
Mechanical properties | 1. Mechanical hupenyu: hapana-mutoro plug mukati / dhonza kunze>10000 nguva | ||||||||
2. Simba rekuisa rakabatana:>45N<80N | |||||||||
Kuita Kwemagetsi | 1. Yakatemerwa ikozvino: 16A/32A/40A/50A | ||||||||
2. Kushanda magetsi: 240V | |||||||||
3. Insulation kuramba:>1000MΩ (DC500V) | |||||||||
4. Terminal tembiricha kukwira: <50K | |||||||||
5. Kutsungirira Voltage: 2000V | |||||||||
6. Bata Resistance: 0.5mΩ Max | |||||||||
Applied Materials | 1. Nyaya Nyaya: Thermoplastic, giredhi rinodzoreredza moto UL94 V-0 | ||||||||
2. Pini: Copper alloy, silver plating | |||||||||
Kuitwa kwezvakatipoteredza | 1. Kushanda tembiricha: -30°C~+50°C | ||||||||
Kusarudzwa kwemuenzaniso uye wiring yakajairwa | |||||||||
Model | Rated current | Cable specigication | Cable Color | ||||||
MIDA-EVAS-16A | 16Amp | 3 X 2.5mm² + 2 X 0.5mm² | OrenjikanaNhema | ||||||
16Amp | 3 X 14AWG+1 X 18AWG | ||||||||
MIDA-EVAS-32A | 32Amp | 3 X 6mm²+ 2 X 0.5mm² | |||||||
32Amp | 3 X 10AWG+1 X 18AWG | ||||||||
MIDA-EVAS-40A | 40Amp | 2X8AWG + 1X10AWG + 1X16AWG | |||||||
MIDA-EVAS-50A | 50Amp | 2X8AWG + 1X10AWG + 1X16AWG |
Siya Mharidzo Yako:
Nyora meseji yako pano uye titumire kwatiri