Zvikamu zvitatu 11kw 16A Type2 EV Charger Cable Type 2 yekuwedzera tambo
Zvikamu zvitatu 11kw 16A Type2 EV Charger Cable Type 2 yekuwedzera tambo
Zvishandiso
Shell Material: Thermo Plastic ( Insulator inflammability UL94 VO)
Pini yekubata: Copper alloy, sirivheri kana nickel plating
Kuisa chisimbiso gasket: rubber kana silicon rubber
TPU insulation, TPU SheathEV Kuchaja CableyeEV Plug & EV Socket ,32A 240V 62196
Product Model | MIDA-EVFM-16A-SP MIDA-EVFM-32A-SP | MIDA-EVFM-16A-TP MIDA-EVFM-32A-TP | ||||
Rated Current | 16A / 32A Chikamu Chimwechete | 16A / 32A Chikamu chetatu | ||||
Operation Voltage | AC 250V | AC 480V | ||||
Insulation Resistance | >1000MΩ ( DC 500V ) | |||||
Kurwisa Voltage | 2000V | |||||
Pin Material | Copper Alloy, Silver Plating | |||||
Shell Material | Thermoplastic,Flame Retardant Giredhi UL94 V-0 | |||||
Mechanical Life | Hapana-Mutoro plug In / Dhonza kunze >10000 Times | |||||
Bata Resistance | 0.5mΩ Max | |||||
Tembiricha Kukwira | <50K | |||||
Operating Temperature | -30°C~+50°C | |||||
Impact Insertion Force | >300N | |||||
Waterproof Degree | IP55 | |||||
Cable Protection | Kuvimbika kwezvinhu, antiflaming, pressure-resistant, abrasion kuramba, kukanganisa kuramba uye mafuta akakwira | |||||
Certification | TUV, CE Yakatenderwa | |||||
Model | Current | Phase | Cable Specification | Color | Cable Length | |
MIDA-EVFM-16A-SP | 16Amp | 1Phase | 3 X 2.5mm² + 1 X 0.5mm² | Nhema Orenji Girinhi | (5M ,10M) Kureba kwe tambo inogona kugadzirwa | |
MIDA-EVFM-32A-SP | 32Amp | 3 X 6.0mm²+1 X 0.5mm² | ||||
MIDA-EVFM-16A-TP | 16Amp | 3Phase | 5 X 2.5mm² + 1 X 0.5mm² | |||
MIDA-EVFM-32A-TP | 32Amp | 5 X 6.0mm²+1 X 0.5mm² |
Siya Mharidzo Yako:
Nyora meseji yako pano uye titumire kwatiri