125A 150A 200A CHAdeMO Socket DC Degdegga EV Charger Inlet oo leh fiilo 1m ah
Hadda lagu qiimeeyay | 125A, 150A, 200A | |||
Voltage Operation | DC 1000V ugu badnaan | |||
Awoodda Dallacaadda Max ee DC | 50 kW | |||
Awoodda Dallacaadda ugu badan ee AC | 43 kW | |||
Iska caabinta dahaarka | >2000MΩ (DC 1000V) | |||
U adkeysan Voltage | 3200V | |||
La xidhiidh iska caabinta | 0.5mΩ ugu badnaan | |||
Kor u kaca heerkulka hawada sare | 50K | |||
Heerkulka shaqada | -60°C~+45°C | |||
Xoog Gelitaanka Saamaynta | >300N | |||
Degree ilaalinta | IP55 | |||
Fasalka Dib u Dhigista Ololka | UL94 V-0 | |||
Shahaado | CE waa la ansixiyay |
Fariintaada dhaaf
Halkan ku qor fariintaada oo noo soo dir