DC 1000V 125A 150A CCS Combo 1 J1772 Plug for DC Degdegga Charger Station
Astaamaha | 1. La kulan 62196-3 IEC 2014 XAASHI 3-IIIB heerka | ||||||||
2. Muuqaal kooban, taageer dib u rakibida | |||||||||
3. Heerka ilaalinta dhabarka IP65 | |||||||||
4. Awoodda dallacaadda ugu badan ee DC: 90kW | |||||||||
5. Awoodda dallacaadda ugu badan ee AC:41.5kW | |||||||||
Guryaha makaanikada | 1. Nolosha makaanikadda: wax-load-ku xidhid/jiid la'aan :10000 jeer | ||||||||
2. Saamaynta xoog dibadeed: waxa uu awoodi karaa 1m hoos u dhaca amd 2t gaadhiga oo cadaadis ku dulmaro | |||||||||
Waxqabadka Korontada | 1. gelinta DC: 80A, 150A, 200A1000V DC MAX | ||||||||
2. AC gelinta: 63A 240/415V AC MAX | |||||||||
3. caabbinta dahaarka: >2000MΩ (DC1000V)) | |||||||||
4. Kor u kaca heerkulka ugu dambeeya: 50K | |||||||||
5. U adkaysta Voltage: 3200V | |||||||||
6. Iska caabinta xiriirka: 0.5mΩ Max | |||||||||
Qalabka la dabaqay | 1. Qalab kiis: Heerkulbeegga, darajada ololka UL94 V-0 | ||||||||
2. Pin: Alloy Copper, Silver + thermoplastic oo ku yaal dusha sare | |||||||||
Waxqabadka deegaanka | 1. Heerkulka shaqada: -30°C~+50°C | ||||||||
Xulashada qaabka iyo fiilooyinka caadiga ah | |||||||||
Qaabka | Hadda la qiimeeyay | Tilmaamaha fiilada | Midabka Cable | ||||||
MIDA-CSS1-EV150P | 150Amp | 2 X 50mm²+1 X 6mm² +6 X 0.75mm² | Orange ama madow |
Dhan fariintaada:
Halkan ku qor fariintaada oo noo soo dir