Universal EVSE Protocol Controller Type 2 EV Tethered Cable EPC Charging Controller
Lebitso la Sehlahiswa | EVSE Protocol Controller |
Letšoao la Bokhoni bo phahameng ba ho tjhaja | 10A ,16A ,20A,25A,32A (E ka fetoha) |
Mohlala oa Sehlahisoa | MIDA-EPC-EVC ( Cable Version) , MIDA-EPC-EVS (Socket Version) |
L | Mona ke moo AC 'phela' kapa 'khokahanyo ea mohala e etsoang (90-264V @ 50/60Hz AC) |
N | Mona ke moo khokahanyo ea AC 'ho se nke lehlakore' e etsoang (90-264V @ 50/60 Hz AC) |
P1 | Relay 1 ho tsoa ho RCCB |
P2 | Reley 1 o phela ho tsoa RCCB |
GN | Bakeng sa khokahano e phahameng ea L ED bakeng sa pontšo e tala (5V 30mA) |
BL | Bakeng sa khokahanyo ea kantle ea LED bakeng sa pontšo e putsoa (5V 30mA) |
RD | Bakeng sa connation ea kantle ea L ED bakeng sa pontšo e khubelu (5V 30mA) |
VO | Mona ke moo 'ground' connotion e etsoang teng |
CP | Sena se hokahana le sehokelo sa CP ho sehokelo sa IEC61851/J1772 EVSE |
CS | Sena se hokahana le sehokelo sa PP sehokelong sa IEC61851 EVSE |
P5 | E fana ka 12V kamehla ho matlafatsa solenoid bakeng sa hatch lock |
P6 | Sena se fana ka 12V 300mA bakeng sa 500 ms ho kenya senotlolo sa senotlolo sa motorized |
FB | E bala maikutlo a senotlolo bakeng sa liloko tse tsamaeang ka enjene |
12V | Matla: 12V |
FA | Phoso |
TE | Teko |
Standard | IEC 61851, IEC 62321 |
Tlohela Molaetsa oa Hao:
Ngola molaetsa wa hao mona mme o re romele wona