Mofuta oa 2 oa Mofuta oa 2 oa Charger oa EV 1 32A 40A J1772 EV Connector NEMA 14-50 bakeng sa Seteishene sa tjhaja ea Koloi ea Motlakase
Level 2 SmartMofuta oa 1 oa EV Charger32A 40AJ1772 EV Charging Cablebakeng sa TeslaKoloi ea Motlakase
E lekantsoe Hona Joale | 16A / 24A/ 32A / 40A (ho fetoha hona joale) | ||||
Rated Power | Boholo ba 9.6KW | ||||
Voltage ea ts'ebetso | AC 110V ~ 250 V | ||||
Rate Frequency | 50Hz/60Hz | ||||
Tšireletso ea ho lutla | Mofuta oa A RCD +DC 6mA (Ho ikhethela) | ||||
Ho mamella Voltage | 2000V | ||||
Ikopanye le Resistance | 0.5mΩ Max | ||||
Terminal Mocheso Ho phahama | 50K | ||||
Shell Material | ABS le PC Flame Retardant Grade UL94 V-0 | ||||
Bophelo ba Mechini | Ha ho Loaro plug In / Hula ka >10000 Times | ||||
Mocheso oa ho sebetsa | -25°C ~ +55°C | ||||
Mocheso oa polokelo | -40°C ~ +80°C | ||||
Tshireletso Degree | IP67 | ||||
Boholo ba Lebokose la Taolo ea EV | 220mm (L) X 100mm (W) X 56mm (H) | ||||
Boima ba 'mele | 2.8KG | ||||
Pontšo ea OLED | Thempereichara, Nako ea ho tjhaja, Hajoale, Motlakase oa Sebele, Matla a Sebele, Bokhoni bo Fufisitsoeng, Nako e Setetsoeng | ||||
Standard | IEC 62752, IEC 61851 | ||||
Setifikeiti | TUV, CE E amohetsoe | ||||
Tshireletso | 1.Over and under frequency protection 2. Over Current Protection 3.Leakage Current Protection (qala hape ho fola) 4. Ho Tšireletso ea Mocheso 5.Tshireletso ea overload (ho itlhahloba ho hlaphoheloa) 6. Tšireletso ea fatše le tšireletso e khutšoanyane ea potoloho 7.Over voltage le under-voltage protection 8. Tšireletso ea mabone |
Tlohela Molaetsa oa Hao:
Ngola molaetsa wa hao mona mme o re romele wona