Phapang e kholo lipakeng tsa 32A le 40A EV (koloi ea motlakase) ke lebelo kapa lebelo leo ba lefisang koloi ea motlakase ka lona.Chaja ea 32A e ka fana ka matla a phahameng a ho tjhaja a 7.4kW (kilowatts) koloing, ha tjhaja ea 40A e ka fana ka matla a phahameng a ho tjhaja a 9.6kW.
Sena se bolela hore a40A tjhaja e nkehange ka lefisa EV ka lebelo le potlakileng ho feta tjhaja ea 32A.Nako ea ho tjhaja e lekana hantle le matla a ho tjhaja, kahoo tjhaja ya 40A hangata e tla tjhaja EV kapele ho feta tjhaja ya 32A.Leha ho le joalo, hoa lokela ho hlokomeloa hore lebelo la sebele la ho tjhaja le boetse le itšetlehile ka bokhoni le mefokolo ea koloi ea motlakase holim'a tjhaja.Lintlha tse ling, joalo ka matla a betri ea EV le mofuta oa thapo ea ho tjhaja e sebelisitsoeng, le tsona li ka ama nako ea ho tjhaja ka kakaretso.Kamehla ho khothaletsoa hore o shebane le litlhoko tse ikhethileng tsa ho tjhaja le bokhoni ba koloi ea hau ea motlakase ho fumana hore na tjhaja e ntle ka ho fetisisa litlhoko tsa hau ke efe.
Na 32A kapa 40A e betere bakeng sa tjhaja ea koloi?
Tekanyetso e nepahetseng ea hajoale bakeng sa tjhaja e ka holim'a boto e itšetlehile ka litlhoko tse khethehileng tsa koloi ea hau le sistimi ea ho tjhaja.Ka kakaretso, ha lebelo la ho tjhaja le phahame, lebelo la ho tjhaja le potlakile, empa o hloka ho etsa bonnete ba hore sistimi ea ho tjhaja koloi e ka tšehetsa matla a holimo.Ho kgothaletswa ho sheba bukana ya koloi ya hao kapa ikopanye le moetsi ho bona hore na maemo a hao ke afe32A kapa 40A tjhaja e nkehang ea ev.
MIDA eaLevel 2 40A NEMA 14-50 Plug J1772 Portable Portable EV Ho tjhaja Smart Electric Car Chargerts'ehetsa maemo a feto-fetohang a 16A / 24A/32A / 40A.
E lekantsoe Hona Joale | 16A / 24A/ 32A / 40A (ho fetoha hona joale) | ||||
Rated Power | Boholo ba 9.6KW | ||||
Voltage ea ts'ebetso | AC 110V ~ 250 V | ||||
Rate Frequency | 50Hz/60Hz | ||||
Tšireletso ea Leakage | Mofuta oa A RCD +DC 6mA (Ho ikhethela) | ||||
Ho mamella Voltage | 2000V | ||||
Ikopanye le Resistance | 0.5mΩ Max | ||||
Terminal Mocheso Ho phahama | 50K | ||||
Shell Material | ABS le PC Flame Retardant Grade UL94 V-0 | ||||
Bophelo ba Mechini | Ha ho Loaro plug In / Hula ka >10000 Times | ||||
Mocheso oa ho sebetsa | -25°C ~ +55°C | ||||
Mocheso oa polokelo | -40°C ~ +80°C | ||||
Tshireletso Degree | IP67 | ||||
Boholo ba Lebokose la Taolo ea EV | 220mm (L) X 100mm (W) X 56mm (H) | ||||
Boima ba 'mele | 2.8KG | ||||
Pontšo ea OLED | Thempereichara, Nako ea ho tjhaja, Hajoale, Motlakase oa Sebele, Matla a Sebele, Bokhoni bo Fufisitsoeng, Nako e Setetsoeng | ||||
Standard | IEC 62752, IEC 61851 | ||||
Setifikeiti | TUV, CE E amohetsoe | ||||
Tshireletso | 1.Over and under frequency tshireletso 2.Ho Feta Tšireletso ea Hona Joale 3.Leakage Current Protection (qala hape ho hlaphoheloa) 4.Over Temperature Tšireletso Tšireletso ea 5.Overload (ho itlhahloba ho hlaphoheloa) 6.Tshireletso ea fatše le tšireletso ea potoloho e khutšoanyane Tšireletso ea 7.Over voltage le under-voltage 8.Tshireletso ea Lebone |
Nako ea poso: Jul-25-2023