2P 4Pole 63A 500mA B Uhlobo RCD 10KA Uhlobo B RCCB for 22KW EV Wallbox
Iimpawu zoMbane
Umzekelo | MIDA-100B |
Uhlobo(uhlobo lwamaza omhlaba oluvuzayo luvakeleyo) | B Uhlobo lwe-RCCB |
Ikalwe ngaphakathi ngoku | 25A ,32A ,40A,63A, 80A,100A |
Iipali | 2 iPali kunye ne-4Pole |
Ixabiso lombane i-Ue | I-2Pole: 230V / 240V , 4Pole: 400V / 415V |
I-Insulation voltage Ui | 500V |
Ilinganiswe rhoqo | 50/60Hz |
Ukalisho lwentsalela yokusebenza yangoku (I n) | 30mA, 100mA, 300mA |
Ulinganiso lokwenziwa kwentsalela kunye nokwaphulwa kwamandla (I m) | 500(Ku=2540A) 630(Ku=63A) |
I-Short-circuit current Inc= I c | 10000A |
Ifuse ye-SCPD | 10000 |
Ixesha lekhefu phantsi kwe-I n | ≤0.1s |
Umlinganiselo wempembelelo yokumelana nombane (1.5/50) Uimp | 4000V |
Umbane wovavanyo lweDielectric kwi-ind.Freq.kuba 1min | 2.5kV |
Ubomi bombane | 2,000 imijikelo |
Ubomi bomatshini | 4,000 imijikelo |
Ukuhlohla
Isalathisi sendawo yoqhagamshelwano | Ewe |
Isidanga soKhuseleko | IP20 |
Ubushushu be-Ambient (ngomndilili wemihla ngemihla≤35°C) | -5°C~+40°C |
Ubushushu bokugcina | -25°C~+70°C |
Uhlobo loqhagamshelwano lwetheminali | Ikheyibhile/i-Pin-type busbar/U-uhlobo lwebhasi |
Ubungakanani betheminali phezulu/ezantsi kwintambo | 25mm218-3AWG |
Ubungakanani betheminali phezulu/ezantsi kwibha yebhasi | 25mm218-3AWG |
Ukuqinisa itorque | 2.5Nm 22In-lbs |
Ukunyuka | Kwi-DIN kaloliwe EN60715(35mm) ngesixhobo sokuqhotyoshwa esikhawulezayo |
Uqhagamshelwano | Ukusuka phezulu nasezantsi |
Uluhlu lwangoku lokuThatha
I-Angle eLagging | Mna ku>0.01A | Mna n≤0.01A |
0 ° | 0.35I n≤I≤1.4I n | 0.35I n≤I ≤2I n |
90° | 0.25I n≤I≤1.4I n | 0.25I n≤I ≤2I n |
135 ° | 0.11I n≤I≤1.4I n | 0.11I n≤I ≤2In |
Ifomu yamaza ebonwayo | Ukutyhala ubuthathaka obuthe ngqo bangoku | Ubungqina obukhoyo ngoku |
Iklasi B Ukuhamba kuqinisekiswa imisinga ye-sinusoidal AC eshiyekileyo etyhutyha imisinga ye-DC eshiyekileyo, itshintshana imisinga ye-sinusoidal eshiyekileyo ukuya kuthi ga kwi-1000Hz, imisinga eshiyekileyo ebetha ngqo kunye nemisinga eshiyekileyo egudileyo, nokuba isetyenziswe ngesiquphe okanye inyuka kancinane. | Basabela kwi-AC kunye ne-pulsating ye-DC fault current efikelela kwi-0 okanye phantse i-0 ngexesha elinye le-frequency mains. | I-RCCB's utyando umthamo. Ayikhubeki kumgangatho 8/20 υs surge-current waves acc.to VDE 0432 Part 2 with surge current values of up to 250A. |
Umzobo weSekethe
Shiya uMyalezo Wakho:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi