IsiGaba esisi-3 se-11KW 16Amp IEC 62169 Uhlobo lwe-2 Iindlela ze-EV zetshaja 2 EV Ukutshaja ngePin ezi-5 zePlagi ye-CEE
Ikalwe ngoku | 16Isigaba sesithathu | 32A iSigaba seSithathu | ||||
Ilinganiswe Amandla | 11KW | 22KW | ||||
Ukusebenza kweVoltage | AC 440 V Max | |||||
Ireyithi yokuphindaphinda | 50Hz/60Hz | |||||
Ukukhuselwa kokuvuza | Uhlobo B RCD ( Ngokuzikhethela ) | |||||
Ukumelana neVoltage | 2000V | |||||
Qhagamshelana Ukumelana | 0.5mΩ Ubukhulu | |||||
Ubushushu besiphelo | <50K | |||||
Izinto zeShell | I-ABS kunye nePC Flame Retardant Grade UL94 V-0 | |||||
Ubomi boomatshini | Akukho-Mlayisho wePlug / Tsala ngaphandle >10000 amaxesha | |||||
Ubushushu bokusebenza | -25°C ~ +55°C | |||||
Ubushushu boGcino | -40°C ~ +80°C | |||||
Isidanga soKhuseleko | IP67 ( Iplagi yokuTjaja ye- EV ) , IP67 ( Ibhokisi yokuTshaja ye- EV ) | |||||
Ubungakanani beBhokisi yoLawulo ye-EV | 260mm (L) X 102mm (W) X 77mm (H) | |||||
Ubunzima | 3.80KG | |||||
Umboniso we-OLED | Iqondo lobushushu, ixesha lokutshaja, elililo langoku, iVolthaji yokwenyani, aMandla okwenene, amandla atshajiweyo, ixesha elimisiweyo | |||||
Umgangatho | IEC 62752, IEC 61851 | |||||
Isiqinisekiso | I-TUV, CE ivunyiwe | |||||
Ukhuseleko | 1.Ngaphantsi naphantsi kokhuseleko lwamaxesha 2. Phezu koKhuseleko lwangoku 3.Ukuvuza koKhuseleko lwangoku (qalisa kwakhona ukuchacha) 4. Ngaphezulu koKhuseleko loBuqondo 5.Ukukhuselwa kokugqithiswa (ukuzijonga kwakhona) 6. Ukukhuselwa komhlaba kunye nokukhuselwa kwesekethe emfutshane I-7.Over voltage kunye nokukhusela ngaphantsi kwe-voltage 8. Ukukhuselwa kokukhanyisa |
Shiya uMyalezo Wakho:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi