Dc
| Iimbonakalo | 1. Hlangana ne-62196-3 IEC 2014 IPHEPHA 3-IIIB umgangatho | ||||||||
| 2. Imbonakalo emfutshane, inkxaso yofakelo lwasemva | |||||||||
| 3. Iklasi yoKhuseleko ngasemva IP65 | |||||||||
| 4. DC Ubukhulu bamandla okutshaja: 90kW | |||||||||
| 5. AC Ubukhulu bokutshaja amandla:41.5kW | |||||||||
| Iimpawu zoomatshini | 1. Ubomi boomatshini : akukho mthwalo weplagi ngaphakathi/utsale ngaphandle>10000 amaxesha | ||||||||
| 2. Impembelelo yamandla angaphandle: inokufikelela kwi-1m yehla i-amd ye-2t isithuthi sibaleka kuxinzelelo | |||||||||
| Ukusebenza koMbane | 1. Igalelo le-DC: 150A 1000V DC MAX | ||||||||
| 2. Igalelo le-AC: 63A 240/415V AC MAX | |||||||||
| 3. Ukumelana ne-Insulation:>2000MΩ (DC1000V) | |||||||||
| 4. Ukunyuka kobushushu kwitheminali:<50K | |||||||||
| 5. Melana neVoltage: 3200V | |||||||||
| 6. Ukuchasana noqhagamshelwano: 0.5mΩ Max | |||||||||
| Izinto Ezisetyenziswayo | 1. IMaterial yeCase: I-Thermoplastic, ibakala lokubuyiswa komlilo UL94 V-0 | ||||||||
| 2. I-Pin:I-alloy yobhedu,isilivere + thermoplastic phezulu | |||||||||
| Ukusebenza kokusingqongileyo | 1. Ubushushu bokusebenza: -30°C~+50°C | ||||||||
| Ukukhetha imodeli kunye nocingo oluqhelekileyo | |||||||||
| Umzekelo | Ikalwe ngoku | Ukucaciswa kwentambo | Umbala weCable | ||||||
| V2-DSIEC3j-EV150S63 | 150Amp | 2 X 50mm²+1 X 6mm² +6 X 0.75mm² | I-Orenji okanye iMnyama | ||||||
Shiya uMyalezo Wakho:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi


















