16A 32A Type1 EV Tethered Cable J1772 Plug with 5m Cable
Idabobo Resistance | 1000MΩ (DC 500V) | ||||
Koju Foliteji | 2000V | ||||
Ohun elo Pin | Ejò Alloy, Silver Plating | ||||
Ohun elo ikarahun | Thermoplastic,Ite Retardant ina UL94 V-0 | ||||
Igbesi aye ẹrọ | Ko si-Fifuye Wọle / Fa jade · 10000 Igba | ||||
Olubasọrọ Resistance | O pọju 0.5mΩ | ||||
Ebute otutu Dide | 50K | ||||
Awọn iwọn otutu ti nṣiṣẹ | -30°C~+50°C | ||||
Ipa Ifibọ Agbara | > 300N | ||||
Mabomire ìyí | IP55 | ||||
USB Idaabobo | Igbẹkẹle awọn ohun elo, antiflaming, sooro titẹ, abrasion resistance, ipa ipa ati epo giga | ||||
Ina Retardant ite | TUV,UL,CE ti fọwọsi | ||||
Awoṣe | Ti won won Lọwọlọwọ | USB Specification | USB Awọ | USB Ipari | |
MIDA-EVA-16AP | 16 amp | 3 X 2.5mm² + 2 X 0.5mm² | Dudu ọsan Alawọ ewe | (Mita 5, Mita 10) adani | |
3 X 14AWG + 1 X 18AWG | |||||
MIDA-EVA-32AP | 32Amp | 3 X 6mm²+ 2 X 0.5mm² | |||
3 X 10AWG + 1 X 18AWG | |||||
MIDA-EVA-40AP | 40Amp | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
MIDA-EVA-50AP | 50Amp | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
MIDA-EVA-80AP | 80Amp | 2 X 5AWG + 1 X 6AWG + 1 X 16AWG |
Fi ifiranṣẹ rẹ silẹ:
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa