16A 32A EPC EVSE Adarí DIY Electric Vehicle Ṣaja Wallbox EV Tethered Cable
Orukọ ọja | EVSE Protocol Adarí |
Itọkasi Agbara Gbigba agbara ti o pọju | 10A,16A,20A,25A,32A (Atunṣe) |
Awoṣe ọja | MIDA-EPC-EVC (Ẹya Cable), MIDA-EPC-EVS (Ẹya Socket) |
L | Eyi ni ibiti AC 'gbe' tabi asopọ laini ti ṣe (90-264V @ 50/60Hz AC) |
N | Eyi ni ibiti o ti ṣe asopọ 'iduroṣinṣin' AC (90-264V @ 50/60 Hz AC) |
P1 | Yii 1 ifiwe lati RCCB |
P2 | Reley 1 gbe lati RCCB |
GN | Fun asopọ L ED extemal fun itọkasi alawọ ewe (5V 30mA) |
BL | Fun asopọ LED ita fun itọkasi buluu (5V 30mA) |
RD | Fun connation L ED ita fun itọkasi pupa (5V 30mA) |
VO | Eyi ni ibi ti a ti ṣe asopọ 'ilẹ' |
CP | Eyi sopọ si asopo CP lori asopo IEC61851/J1772 EVSE |
CS | Eyi sopọ si asopo PP lori asopo IEC61851 EVSE |
P5 | Pese 12V nigbagbogbo lati fi agbara solenoid fun titiipa hatch |
P6 | Eyi n pese 12V 300mA fun 500 ms lati ṣe titiipa titiipa fun titiipa moto |
FB | Ka awọn esi titiipa fun awọn titiipa moto |
12V | Agbara: 12V |
FA | Aṣiṣe |
TE | Idanwo |
Standard | IEC 61851, IEC 62321 |
Fi ifiranṣẹ rẹ silẹ:
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa