Ipele 2 EV Ṣaja Iru 1 6A 8A 10A AU NZ Plug IP67 Iru A RCD 6MA DC J1772 Portable EV Ngba agbara Cable
Ipele 2 EV ṢajaIru 1 6A 8A 10A AU NZ Plug J1772Okun gbigba agbara EV to ṣee gbe
Ti won won Lọwọlọwọ | 6A / 8A / 10A lọwọlọwọ adijositabulu) | ||||
Ti won won Agbara | ti o pọju 3.6KW | ||||
Foliteji isẹ | AC 110V ~ 250 V | ||||
Igbohunsafẹfẹ Oṣuwọn | 50Hz/60Hz | ||||
Idaabobo jijo | Iru B RCD (Aṣayan) | ||||
Koju Foliteji | 2000V | ||||
Olubasọrọ Resistance | O pọju 0.5mΩ | ||||
Ebute otutu Dide | 50K | ||||
Ohun elo ikarahun | ABS ati PC Flame Retardant ite UL94 V-0 | ||||
Igbesi aye ẹrọ | Ko si-Fifuye Wọle / Fa jade · 10000 Igba | ||||
Awọn iwọn otutu ti nṣiṣẹ | -25°C ~ +55°C | ||||
Ibi ipamọ otutu | -40°C ~ +80°C | ||||
Idaabobo ìyí | IP67 | ||||
EV Iṣakoso Box Iwon | 220mm (L) X 100mm (W) X 55mm (H) | ||||
Iwọn | 2.1KG | ||||
OLED Ifihan | Iwọn otutu, Akoko gbigba agbara, lọwọlọwọ lọwọlọwọ, Foliteji gidi, Agbara gidi, Agbara agbara, Akoko tito tẹlẹ | ||||
Standard | IEC 62752, IEC 61851 | ||||
Ijẹrisi | TUV, CE ti fọwọsi | ||||
Idaabobo | 1.Over ati labẹ idaabobo igbohunsafẹfẹ 2. Lori Idaabobo lọwọlọwọ 3.Leakage lọwọlọwọ Idaabobo (tun bẹrẹ imularada) 4. Lori Idaabobo otutu 5.Overload Idaabobo (atunyẹwo ara-ẹni imularada) 6. Ilẹ Idaabobo ati Kukuru Circuit Idaabobo 7.Over foliteji ati labẹ-foliteji Idaabobo 8. Idaabobo ina |
Fi ifiranṣẹ rẹ silẹ:
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa