I-150A 200Amp CCS Type 2 Socket DC Fast Charge Inlet Isistimu Yokushaja Ehlanganisiwe Yohlangothi Lwezimoto
150A200A CCS Combo 2IsokhethiI-CCS 2 Inlets ye-DC Fast Charger
Izici
1- Isokhethi yokushaja ye-ccs2 enezitifiketi ze-TUV CE RHOS, iphephile futhi ithembekile.
2- I-ccs 2 chargersocket enezikhonkwane eziphephile ezivale idizayini yekhanda ukuvikela ukuthintana ngqo nabasebenzi ngengozi.
3-Isokhethi yokushaja yohlobo 2 lwe-ccs ingafaka ezimotweni zikagesi, bese ungasebenzisa isibhamu sokushaja se-ccs ukushaja i-EV.
IIsistimu Yokushaja Ehlanganisiwei-inlet iyisixhumi semoto sokushaja okulula kwe-Plug-in Hybrid Electric Vehicles (PHEV) kanye ne-Electric Vehicles.Thayipha ama-inlets namapulaki angu-2 asekela izindinganiso zokushaja ze-AC & DC zase-Europe
izidlakudla | 1. Hlangana ne-62196-3 IEC 2011 ISHIDI 3-Im ejwayelekile | |||||||
2. Ukubukeka okufushane, ukusekela ukufakwa emuva | ||||||||
3. Isigaba Sokuvikela Emuva IP55 | ||||||||
4.Amandla amakhulu okushaja:127.5kW | ||||||||
5. I-AC Max Max amandla okushaja:41.5kW | ||||||||
Izakhiwo Zemishini | 1. Impilo yobumishini : ipulaki elingalayishi/likhiphe> izikhathi eziyi-10000 | |||||||
2. Umthelela wamandla angaphandle:ingakwazi ukukhokhela i-1m drop amd 2t imoto igijima phezu kwengcindezi | ||||||||
Ukusebenza Kagesi | 1. Okokufaka kwe-DC: 150A 1000V DC MAX | |||||||
2. Okokufaka kwe-AC: 16A 32A 63A 240/415V AC MAX | ||||||||
3. Ukumelana ne-insulation:>2000MΩ (DC1000V) | ||||||||
4. Ukukhuphuka kwezinga lokushisa kwetheminali:<50K | ||||||||
5. Melana nogesi:3200V | ||||||||
6. Ukumelana nokuxhumana: 0.5mΩ Max | ||||||||
Izinto Ezisetshenziswayo | 1. I-Case Material: I-Thermoplastic, ibanga lokubuyiswa komlilo UL94 V-0 | |||||||
2. Iphinikhodi:Ingxube yethusi,isiliva +i-thermoplastic phezulu | ||||||||
Ukusebenza Kwemvelo | 1. Izinga lokushisa lokusebenza: -30°C~+50°C | |||||||
Ukukhetha imodeli kanye nezintambo ezijwayelekile | ||||||||
Imodeli | Ikalwe okwamanje | Ukucaciswa kwekhebula | Umbala Wekhebula | |||||
I-DSIEC3m-EV150S , DSIEC3m-EV200S | 150A | 2 X 50mm²+1 X 25mm² +6 X 0.75mm² | Owolintshi noma Omnyama |
Shiya Umlayezo Wakho:
Bhala umlayezo wakho lapha futhi usithumelele wona