2P 40A 63A 80A TypeB RCCB 30mA DC 6mA Uhlobo B RCD ye-Wallbox
Into | Uhlobo B RCD / Uhlobo B RCCB |
Imodeli Yomkhiqizo | I-EKL6-100B |
Uhlobo | B Uhlobo |
Ikalwe okwamanje | 16A , 25A , 32A , 40A , 63A , 80A ,100A |
Izigxobo | 2Pole ( 1P+N ) , 4Pole ( 3P+N ) |
I-voltage elinganiselwe i-Ue | 2Isigxobo: 240V ~ , 4Isigxobo: 415V~ |
I-Insulation Voltage | 500V |
Isilinganiso sokuvama | 50/60Hz |
Isilinganiso sokusebenza kwensalela yamanje(I n) | 30mA, 100mA, 300mA |
I-Short-circuit current Inc= I c | 10000A |
I-SCPD fuse | 10000 |
Isikhathi sokuphumula ngaphansi kwe-I n | ≤0.1s |
I-Dielectric test voltage ku-ind.Freq.okwe 1min | 2.5kV |
Impilo kagesi | 2,000 Imijikelezo |
Impilo yemishini | 4,000 Imijikelezo |
Idigri Yokuvikela | IP20 |
Izinga lokushisa le-ambient | -5℃ kufika ku +40℃ |
Izinga lokushisa lesitoreji | -25℃ kufika ku +70℃ |
Uhlobo lokuxhumeka kwetheminali | Ibha yebhasi yohlobo lwekhebula/Iphini U-uhlobo lwebhasi |
Usayizi wetheminali phezulu/phansi kwekhebula | 25mm² 18-3AWG |
Usayizi wetheminali phezulu/phansi kwebha yebhasi | 25mm² 18-3AWG |
I-torque yokuqinisa | 2.5Nm 22In-Ibs |
Ukukhweza | Ku-DIN ujantshi EN60715(35mm) ngedivayisi yokunamathisela esheshayo |
Ukuxhumana | Kusukela phezulu naphansi |
Okujwayelekile | I-IEC 61008-1:2010 EN 61008-1:2012 I-IEC 62423:2009 EN 62423:2012 |
Shiya Umlayezo Wakho:
Bhala umlayezo wakho lapha futhi usithumelele wona