DC 125A 150A 200A CCS Combo 1 Inlet CCS 1 Vehicle Inlets Socket enekhebula engu-1M EV
Izici | 1. Hlangana ne-62196-3 IEC 2014 ISHIDI 3-IIIB ejwayelekile | ||||||||
2. Ukubukeka okufushane, ukusekela ukufakwa emuva | |||||||||
3. Isigaba Sokuvikela Emuva IP65 | |||||||||
4. I-DC Max Amandla okushaja: 90kW | |||||||||
5. I-AC Max Max amandla okushaja:41.5kW | |||||||||
Izakhiwo zemishini | 1. Impilo yobumishini : ipulaki elingalayishi/likhiphe> izikhathi eziyi-10000 | ||||||||
2. Umthelela wamandla angaphandle:ingakwazi ukukhokhela i-1m drop amd 2t imoto igijima phezu kwengcindezi | |||||||||
Ukusebenza Kagesi | 1. Okokufaka kwe-DC: 150A 1000V DC MAX | ||||||||
2. Okokufaka kwe-AC: 63A 240/415V AC MAX | |||||||||
3. Ukumelana ne-insulation:>2000MΩ (DC1000V) | |||||||||
4. Ukukhuphuka kwezinga lokushisa kwetheminali:<50K | |||||||||
5. Melana nogesi:3200V | |||||||||
6. Ukumelana nokuxhumana: 0.5mΩ Max | |||||||||
Izinto Ezisetshenziswayo | 1. I-Case Material: I-Thermoplastic, ibanga lokubuyiswa komlilo UL94 V-0 | ||||||||
2. Iphinikhodi:Ingxube yethusi,isiliva + i-thermoplastic phezulu | |||||||||
Ukusebenza kwemvelo | 1. Izinga lokushisa lokusebenza: -30°C~+50°C | ||||||||
Ukukhetha imodeli kanye nezintambo ezijwayelekile | |||||||||
Imodeli | Ikalwe okwamanje | Ukucaciswa kwekhebula | Umbala Wekhebula | ||||||
I-MIDA-CCS1-EV150S | 10Amp | 2 X 50mm²+1 X 6mm² +6 X 0.75mm² | Owolintshi noma Omnyama |
Shiya Umlayezo Wakho:
Bhala umyalezo wakho lapha futhi usithumelele wona