I-125A 200A I-Chademo Plug Fast EV Charger Plugs DC Charging Connector
Ukusebenza Kagesi
- Ukushaja okusheshayo kwe-DC okuthembekile kusuka kumthombo wamandla we-DC
- I-ROHS iqinisekisiwe
- I-JEVSG 105 iyahambisana
- Umaki we-CE kanye (inguqulo yaseYurophu)
- I-actuator eyakhelwe ngaphakathi igwema ukungahlanganyeli okunamandla
- Ukuqinisekisa isimo sezulu ku-IP54
- I-LED yesikhombi sokushaja
- Ukufakwa kwe-Leverassisted
- Abangane abane-DC etholakalayo yokushaja i-coupler inlet
- Izilinganiso Zomjikelezo Wokukhwelana: 10000
- I-Voltage Elinganiselwe Ephezulu: 1000VDC
Iphinikhodi# | Umsebenzi |
1 | Reference GND for insulation monitor |
2 | Lawula ukudlala kabusha kwe-EV (1 kokungu-2) |
3 | (akwabelwe) |
4 | Ilungele ukulawula ishaja |
5 | Amandla(supply)line - negative |
6 | Amandla(supply)line - positive |
7 | Umphenyi we-Proximity |
8 | Ukuxhumana + |
9 | Ukuxhumana - |
10 | Lawula ukudlalwa kabusha kwe-EV(2 kokungu-2) |
Ipharamitha yesixhumi se-DC yeshaja ye-Coupler
i-America esenyakatho
Ingxenye Yomhlangano | Imininingwane Yocingo | Ububanzi bekhebula | Ikalwe okwamanje | Ikhebula |
E55037-16-5R | AWG2*2+AWG18*9 | 1.31 in | 80A | 15ft. |
E55037-35-5R | AWG2*2+AWG18*9 | 1.31 in | 125A | 15ft. |
E55037-70-5R | AWG2*2+AWG18*9 | 1.31 in | 200A | 15ft. |
YaseYurophu
Ingxenye Yomhlangano | Imininingwane Yocingo | Ububanzi bekhebula | Ikalwe okwamanje | Ikhebula |
E55037-6-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 30A | 5 mtr |
E55037-16-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 80A | 5 mtr |
E55037-35-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 125A | 5 mtr |
E55037-70-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 200A | 5 mtr |
Shiya Umlayezo Wakho:
Bhala umyalezo wakho lapha futhi usithumelele wona