I-Smart Home Portable EV Charger Type 1 SAE J1772 AU Plug 8A 10A 240V Ikhebuli yokushaja imoto kagesi
Ikhaya ElihlakaniphileIshaja ye-EV ephathekayoUhlobo 1I-SAE J17728A 10A 240VIkhebuli yokushaja imoto kagesi
Ikalwe okwamanje | 6A / 8A / 10A yamanje eshintshwayo) | ||||
Amandla Alinganiselwe | Ubukhulu 3.6KW | ||||
Ukusebenza kwe-Voltage | I-AC 110V~250 V | ||||
Linganisa Imvamisa | 50Hz/60Hz | ||||
Ukuvuza Ukuvikelwa | Uhlobo B RCD ( Uma uthanda) | ||||
Ukumelana ne-Voltage | 2000V | ||||
Xhumana Nokumelana | 0.5mΩ Ubukhulu | ||||
Ukunyuka Kwezinga Lokushisa Kwetheminali | <50K | ||||
Shell Material | I-ABS ne-PC Flame Retardant Grade UL94 V-0 | ||||
Impilo Yemishini | I-plug In / Khipha Akulayishiwe >Izikhathi eziyi-10000 | ||||
Izinga Lokushisa Lokusebenza | -25°C ~ +55°C | ||||
Izinga Lokushisa Lokugcina | -40°C ~ +80°C | ||||
Idigri Yokuvikela | IP67 | ||||
Usayizi Webhokisi Lokulawula le-EV | 220mm (L) X 100mm (W) X 55mm (H) | ||||
Isisindo | 2.1KG | ||||
Isibonisi se-OLED | Izinga lokushisa, Isikhathi sokushaja, okwamanje, Amandla Angempela, Amandla Angempela, Amandla Ashajwa, Isikhathi Esimisiwe | ||||
Okujwayelekile | I-IEC 62752, IEC 61851 | ||||
Isitifiketi | I-TUV, CE Igunyazwe | ||||
Ukuvikelwa | 1.Over and under frequency protection 2. Ngaphezu Kokuvikela Kwamanje 3.Ukuvuza Kwamanje Ukuvikela (qala kabusha ukululama) 4. Ukuvikelwa Ngokwezinga Lezinga lokushisa 5. Ukuvikela ukulayisha ngokweqile (ukuzihlola ukuthi uyalulama) 6. I-Ground Protection kanye nokuvikelwa kwesekethe emfushane 7.Over voltage kanye under-voltage ukuvikelwa 8. Ukuvikelwa Kokukhanyisa |
Shiya Umlayezo Wakho:
Bhala umlayezo wakho lapha futhi usithumelele wona